Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 34 – 6 | +344 | 28 | |
| 2 | 10 | 8 | 2 | 31 – 9 | +223 | 26 | |
| 3 | 10 | 7 | 3 | 29 – 11 | +217 | 24 | |
| 4 | 10 | 4 | 6 | 16 – 24 | — | 18 | |
| 5 | 10 | 2 | 8 | 9 – 31 | — | 14 | |
| 6 | 10 | 0 | 10 | 1 – 39 | — | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Volley Haasrode Leuven B | 2VBC Betekom B | 3Wevok St.-Joris Weert + | 4BeRuVoc Halle + | 5Daatmet Liedekerke | 6Kreg Rotselaar |
|---|---|---|---|---|---|---|
| 1Volley Haasrode Leuven B | · | 4 – 0 Home0 – 4 Away | 1 – 3 Away1 – 3 Home | 4 – 0 Away4 – 0 Home | 3 – 1 Away4 – 0 Home | 4 – 0 Home4 – 0 Away |
| 2VBC Betekom B | 0 – 4 Away4 – 0 Home | · | 3 – 1 Home1 – 3 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 4 – 0 Away3 – 1 Home |
| 3Wevok St.-Joris Weert + | 3 – 1 Home3 – 1 Away | 1 – 3 Away3 – 1 Home | · | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home |
| 4BeRuVoc Halle + | 0 – 4 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | · | 0 – 4 Home22 Mar 25 Away | 1 – 3 Home27 Apr 25 Away |
| 5Daatmet Liedekerke | 1 – 3 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 4 – 0 Away22 Mar 25 Home | · | 4 – 0 Home3 – 1 Away |
| 6Kreg Rotselaar | 0 – 4 Away0 – 4 Home | 0 – 4 Home1 – 3 Away | 0 – 4 Home0 – 4 Away | 3 – 1 Away27 Apr 25 Home | 0 – 4 Away1 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…