Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 21 – 13 | +47 | 18 | |
| 1 | V.C. Zavath Zaventem.att | 8 | 5 | 3 | 20 – 13 | +97 | 18 |
| 1 | 8 | 5 | 3 | 18 – 14 | +46 | 18 | |
| 1 | 8 | 5 | 3 | 18 – 15 | +26 | 18 | |
| 5 | 8 | 0 | 8 | 5 – 27 | -216 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VBT Machelen A | V.C. Zavath Zaventem.att | Grivok Grimbergen B.att | Grivok Grimbergen C.att | Wolvertem Sporting B.att |
|---|---|---|---|---|---|
| VBT Machelen A | · | 1 – 3 Home1 – 3 Away | 3 – 2 Home3 – 1 Away | 3 – 1 Home3 – 1 Away | 1 – 3 Home3 – 1 Away |
| V.C. Zavath Zaventem.att | 3 – 1 Away3 – 1 Home | · | 1 – 3 Away2 – 3 Home | 3 – 1 Home4 – 0 Away | 1 – 3 Away3 – 1 Home |
| Grivok Grimbergen B.att | 2 – 3 Away1 – 3 Home | 3 – 1 Home3 – 2 Away | · | 4 – 0 Away3 – 1 Home | 4 – 0 Away1 – 3 Home |
| Grivok Grimbergen C.att | 1 – 3 Away1 – 3 Home | 1 – 3 Away0 – 4 Home | 0 – 4 Home1 – 3 Away | · | 0 – 4 Away1 – 3 Home |
| Wolvertem Sporting B.att | 3 – 1 Away1 – 3 Home | 3 – 1 Home1 – 3 Away | 0 – 4 Home3 – 1 Away | 4 – 0 Home3 – 1 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…