Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Avantique | BORVOC BORSBEKE | 3 – 0 |
| Avantique | E.V.O.-ENAME DAMES | 3 – 0 |
| Avantique | KUROS ZULTE DAMES 2 | 3 – 0 |
| Avantique | NOG EENTJE | 3 – 2 |
| Avantique | UNKERZAK KALKEN DAMES | 3 – 0 |
| Avantique | VC DE BLORITTEN | 3 – 0 |
| Avantique | VC KRIVO D1 | 3 – 1 |
| Avantique | VC OUDEGEM 2 | 3 – 0 |
| Avantique | VOBONA | 3 – 1 |
| Avantique | VOLAGE | 3 – 0 |
| Avantique | VV ZOEM DAMES | 3 – 0 |
| BORVOC BORSBEKE | Avantique | 0 – 3 |
| E.V.O.-ENAME DAMES | Avantique | 0 – 3 |
| KUROS ZULTE DAMES 2 | Avantique | 0 – 3 |
| NOG EENTJE | Avantique | 0 – 3 |
| UNKERZAK KALKEN DAMES | Avantique | 0 – 3 |
| VC DE BLORITTEN | Avantique | 0 – 3 |
| VC KRIVO D1 | Avantique | 0 – 3 |
| VC OUDEGEM 2 | Avantique | 0 – 3 |
| VOBONA | Avantique | 2 – 3 |
| VOLAGE | Avantique | 0 – 3 |
| VV ZOEM DAMES | Avantique | 0 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 64 | 22 | 66 – 6 | — |
| 2nd | VOLAGE | 60 | 22 | 60 – 12 | — |
| 3rd | NOG EENTJE | 47 | 22 | 56 – 28 | — |
| 4th | UNKERZAK KALKEN DAMES | 38 | 22 | 43 – 35 | — |
| 5th | BORVOC BORSBEKE | 33 | 22 | 40 – 41 | — |
| 6th | KUROS ZULTE DAMES 2 | 32 | 22 | 39 – 42 | — |
| 7th | VC OUDEGEM 2 | 30 | 22 | 37 – 40 | — |
| 8th | VC DE BLORITTEN | 29 | 22 | 37 – 43 | — |
| 9th | E.V.O.-ENAME DAMES | 28 | 22 | 34 – 45 | — |
| 10th | VOBONA | 22 | 22 | 33 – 50 | — |
| 11th | VC KRIVO D1 | 10 | 22 | 17 – 58 | — |
| 12th | VV ZOEM DAMES | 1 | 22 | 3 – 65 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…