Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Avantique | BORVOC BORSBEKE | 3 – 0 |
| Avantique | Cheetah's Oudegem | 3 – 1 |
| Avantique | DAO 2 | 3 – 0 |
| Avantique | E.V.O.-ENAME DAMES | 3 – 0 |
| Avantique | KUROS ZULTE DAMES 2 | 3 – 0 |
| Avantique | NOG EENTJE | 3 – 0 |
| Avantique | UNKERZAK KALKEN DAMES | 3 – 0 |
| Avantique | VC DE BLORITTEN | 3 – 0 |
| Avantique | VC OUDEGEM 2 | 3 – 1 |
| Avantique | VOBONA | 3 – 0 |
| Avantique | VOLAGE | 3 – 1 |
| BORVOC BORSBEKE | Avantique | 0 – 3 |
| Cheetah's Oudegem | Avantique | 1 – 3 |
| DAO 2 | Avantique | 0 – 3 |
| E.V.O.-ENAME DAMES | Avantique | 0 – 3 |
| KUROS ZULTE DAMES 2 | Avantique | 0 – 3 |
| NOG EENTJE | Avantique | 3 – 2 |
| UNKERZAK KALKEN DAMES | Avantique | 0 – 3 |
| VC DE BLORITTEN | Avantique | 1 – 3 |
| VC OUDEGEM 2 | Avantique | 1 – 3 |
| VOBONA | Avantique | 1 – 3 |
| VOLAGE | Avantique | 3 – 1 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 61 | 22 | 63 – 13 | — |
| 2nd | VOLAGE | 54 | 22 | 59 – 22 | — |
| 3rd | Cheetah's Oudegem | 47 | 22 | 54 – 28 | — |
| 4th | DAO 2 | 42 | 22 | 48 – 30 | — |
| 5th | NOG EENTJE | 39 | 22 | 46 – 35 | — |
| 6th | BORVOC BORSBEKE | 34 | 22 | 42 – 38 | — |
| 7th | UNKERZAK KALKEN DAMES | 33 | 22 | 41 – 44 | — |
| 8th | VC OUDEGEM 2 | 30 | 22 | 44 – 45 | — |
| 9th | KUROS ZULTE DAMES 2 | 27 | 22 | 38 – 45 | — |
| 10th | VC DE BLORITTEN | 18 | 22 | 28 – 55 | — |
| 11th | VOBONA | 9 | 22 | 17 – 59 | — |
| 12th | E.V.O.-ENAME DAMES | -22 | 22 | 0 – 66 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…