Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VC Voluit | 16 | 14 | 2 | 45 – 11 | +301 | 42 |
| 2 | VC De Wallekes | 16 | 12 | 4 | 39 – 17 | +139 | 36 |
| 3 | De Woeste Tikkers | 16 | 11 | 5 | 39 – 23 | +193 | 34 |
| 4 | Crescendo Gemengd | 16 | 10 | 6 | 33 – 25 | +42 | 30 |
| 5 | Bavog | 16 | 7 | 8 | 29 – 32 | -1 | 20 |
| 6 | VC Toesjee C | 16 | 6 | 10 | 25 – 33 | — | 18 |
| 7 | VC Spectrum | 16 | 5 | 11 | 20 – 39 | -132 | 13 |
| 8 | VC JARDIN | 16 | 4 | 12 | 19 – 42 | — | 12 |
| 9 | 16 | 2 | 13 | 16 – 43 | -222 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…