Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Artevelde Gamma | Diesels | 0 – 3 |
| Artevelde Gamma | Los Lapinos | 1 – 3 |
| Artevelde Gamma | MVZ | 1 – 3 |
| Artevelde Gamma | Orix G7 | 1 – 3 |
| Artevelde Gamma | Turbo Diesels De Pinte | 0 – 3 |
| Artevelde Gamma | VC Déjà-Vu | 0 – 3 |
| Artevelde Gamma | VC Zebra | 1 – 3 |
| Artevelde Gamma | VV De Pinte G2 | 0 – 3 |
| Artevelde Gamma | VV Rhode Gemengd | 0 – 3 |
| Diesels | Artevelde Gamma | 3 – 0 |
| Los Lapinos | Artevelde Gamma | 3 – 0 |
| MVZ | Artevelde Gamma | 3 – 0 |
| Orix G7 | Artevelde Gamma | 3 – 0 |
| Turbo Diesels De Pinte | Artevelde Gamma | 1 – 3 |
| VC Déjà-Vu | Artevelde Gamma | 3 – 0 |
| VC Zebra | Artevelde Gamma | 3 – 0 |
| VV De Pinte G2 | Artevelde Gamma | 3 – 0 |
| VV Rhode Gemengd | Artevelde Gamma | 3 – 2 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Diesels | 39 | 18 | 45 – 22 | — |
| 2nd | MVZ | 39 | 18 | 45 – 24 | — |
| 3rd | VV De Pinte G2 | 34 | 18 | 43 – 30 | — |
| 4th | VC Zebra | 32 | 18 | 39 – 29 | — |
| 5th | VV Rhode Gemengd | 32 | 18 | 38 – 30 | — |
| 6th | Los Lapinos | 30 | 18 | 37 – 33 | — |
| 7th | Orix G7 | 30 | 18 | 39 – 35 | — |
| 8th | Turbo Diesels De Pinte | 17 | 18 | 29 – 45 | — |
| 9th | VC Déjà-Vu | 13 | 18 | 20 – 44 | — |
| 10th | Artevelde Gamma | 4 | 18 | 9 – 52 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…