Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Artevelde Gamma | Bavog | 2 – 2 |
| Artevelde Gamma | Crescendo Gemengd | 1 – 3 |
| Artevelde Gamma | De Woeste Tikkers | 3 – 1 |
| Artevelde Gamma | VC De Wallekes | 1 – 3 |
| Artevelde Gamma | VC JARDIN | 1 – 3 |
| Artevelde Gamma | VC Spectrum | 0 – 3 |
| Artevelde Gamma | VC Toesjee C | 0 – 3 |
| Artevelde Gamma | VC Voluit | 0 – 3 |
| Bavog | Artevelde Gamma | 3 – 2 |
| Crescendo Gemengd | Artevelde Gamma | 3 – 0 |
| De Woeste Tikkers | Artevelde Gamma | 3 – 0 |
| VC De Wallekes | Artevelde Gamma | 3 – 0 |
| VC JARDIN | Artevelde Gamma | 3 – 1 |
| VC Spectrum | Artevelde Gamma | 1 – 3 |
| VC Toesjee C | Artevelde Gamma | 3 – 2 |
| VC Voluit | Artevelde Gamma | 3 – 0 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | VC Voluit | 42 | 16 | 45 – 11 | — |
| 2nd | VC De Wallekes | 36 | 16 | 39 – 17 | — |
| 3rd | De Woeste Tikkers | 34 | 16 | 39 – 23 | — |
| 4th | Crescendo Gemengd | 30 | 16 | 33 – 25 | — |
| 5th | Bavog | 20 | 15 | 29 – 32 | — |
| 6th | VC Toesjee C | 18 | 16 | 25 – 33 | — |
| 7th | VC Spectrum | 13 | 16 | 20 – 39 | — |
| 8th | VC JARDIN | 12 | 16 | 19 – 42 | — |
| 9th | Artevelde Gamma | 8 | 15 | 16 – 43 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…