Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Artevelde Theta | De Suzy's | 0 – 3 |
| De Suzy's | Artevelde Theta | 3 – 0 |
| De Suzy's | Junami | 3 – 0 |
| De Suzy's | Kangoeroes Aalst Dames | 3 – 1 |
| De Suzy's | Pandalicious | 3 – 2 |
| De Suzy's | Pritten Denderleeuw | 3 – 0 |
| De Suzy's | Recrea Zottegem | 3 – 0 |
| De Suzy's | Reddies-Hamme | 3 – 0 |
| De Suzy's | 't Kelderken D2 | 3 – 0 |
| De Suzy's | VC De Bloritten | 3 – 1 |
| Junami | De Suzy's | 0 – 3 |
| Kangoeroes Aalst Dames | De Suzy's | 3 – 1 |
| Pandalicious | De Suzy's | 2 – 3 |
| Pritten Denderleeuw | De Suzy's | 0 – 3 |
| Recrea Zottegem | De Suzy's | 0 – 3 |
| Reddies-Hamme | De Suzy's | 1 – 3 |
| 't Kelderken D2 | De Suzy's | 1 – 3 |
| VC De Bloritten | De Suzy's | 3 – 2 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | De Suzy's | 47 | 18 | 51 – 14 | — |
| 2nd | Kangoeroes Aalst Dames | 35 | 18 | 41 – 23 | — |
| 3rd | VC De Bloritten | 34 | 18 | 40 – 26 | — |
| 4th | Recrea Zottegem | 32 | 18 | 35 – 25 | — |
| 5th | Pandalicious | 30 | 18 | 37 – 33 | — |
| 6th | Pritten Denderleeuw | 24 | 18 | 28 – 35 | — |
| 7th | Reddies-Hamme | 22 | 18 | 27 – 33 | — |
| 8th | Artevelde Theta | 15 | 18 | 22 – 43 | — |
| 9th | 't Kelderken D2 | 14 | 18 | 21 – 42 | — |
| 10th | Junami | 8 | 18 | 15 – 43 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…