Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| De Suzy's | Cheetah's Oudegem | 3 – 1 |
| Kuros Zulte Dames 2 | Cheetah's Oudegem | 3 – 0 |
| Avantique | Cheetah's Oudegem | 3 – 0 |
| Pervolchicks | Cheetah's Oudegem | 3 – 1 |
| VC De Anoniemfibieën | Cheetah's Oudegem | 3 – 1 |
| Nog Eentje | Cheetah's Oudegem | 3 – 0 |
| Volleywood | Cheetah's Oudegem | 3 – 0 |
| Volage | Cheetah's Oudegem | 1 – 3 |
| Cheetah's Oudegem | De Suzy's | 0 – 3 |
| Cheetah's Oudegem | Kuros Zulte Dames 2 | 2 – 3 |
| Cheetah's Oudegem | Avantique | 1 – 3 |
| Cheetah's Oudegem | Pervolchicks | 3 – 0 |
| Cheetah's Oudegem | VC De Anoniemfibieën | 0 – 3 |
| Cheetah's Oudegem | Nog Eentje | 3 – 2 |
| Cheetah's Oudegem | Volleywood | 1 – 3 |
| Cheetah's Oudegem | Volage | 3 – 0 |
| Cheetah's Oudegem | Jevo (g)oldies | 3 – 1 |
| Cheetah's Oudegem | 't Kelderken D1 | 3 – 0 |
| Cheetah's Oudegem | Borvoc Borsbeke | 0 – 3 |
| Jevo (g)oldies | Cheetah's Oudegem | 3 – 0 |
| 't Kelderken D1 | Cheetah's Oudegem | 3 – 0 |
| Borvoc Borsbeke | Cheetah's Oudegem | 3 – 1 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 56 | 22 | 58 – 16 | — |
| 2nd | De Suzy's | 51 | 22 | 59 – 26 | — |
| 3rd | Volleywood | 51 | 22 | 57 – 27 | — |
| 4th | Kuros Zulte Dames 2 | 49 | 22 | 57 – 28 | — |
| 5th | VC De Anoniemfibieën | 45 | 22 | 52 – 31 | — |
| 6th | Borvoc Borsbeke | 37 | 22 | 49 – 42 | — |
| 7th | Volage | 24 | 22 | 32 – 49 | — |
| 8th | Jevo (g)oldies | 21 | 22 | 33 – 50 | — |
| 9th | Nog Eentje | 20 | 22 | 30 – 54 | — |
| 10th | Cheetah's Oudegem | 18 | 22 | 26 – 52 | — |
| 11th | 't Kelderken D1 | 14 | 22 | 21 – 56 | — |
| 12th | Pervolchicks | 10 | 22 | 16 – 59 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…