Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ass'nee ASSENEDE | 10 | 9 | 1 | 32 – 11 | +226 | 29 |
| 2 | 10 | 9 | 1 | 32 – 10 | +170 | 28 | |
| 3 | 10 | 5 | 5 | 24 – 18 | +96 | 22 | |
| 4 | 10 | 4 | 6 | 22 – 20 | +98 | 20 | |
| 5 | 10 | 2 | 8 | 10 – 31 | — | 13 | |
| 6 | 10 | 1 | 9 | 5 – 35 | — | 12 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Avanti AALTER B | Jevo MALDEGEM B | Ass'nee ASSENEDE | Tent-Events Eevoc ERTVELDE-EVERGEM C | Argos WAARSCHOOT A (+) | Argos WAARSCHOOT B (+) |
|---|---|---|---|---|---|---|
| Avanti AALTER B | · | 1 – 3 Away3 – 1 Home | 2 – 3 Home1 – 3 Away | 4 – 0 Away3 – 1 Home | 1 – 3 Home2 – 3 Away | 4 – 0 Away3 – 1 Home |
| Jevo MALDEGEM B | 3 – 1 Home1 – 3 Away | · | 2 – 3 Home1 – 3 Away | 2 – 3 Away3 – 1 Home | 1 – 3 Away1 – 3 Home | 4 – 0 Home4 – 0 Away |
| Ass'nee ASSENEDE | 3 – 2 Away3 – 1 Home | 3 – 2 Away3 – 1 Home | · | 4 – 0 Away3 – 1 Home | 2 – 3 Away3 – 1 Home | 4 – 0 Home4 – 0 Away |
| Tent-Events Eevoc ERTVELDE-EVERGEM C | 0 – 4 Home1 – 3 Away | 3 – 2 Home1 – 3 Away | 0 – 4 Home1 – 3 Away | · | 0 – 4 Away0 – 4 Home | 4 – 0 Home29 Nov 25 Away |
| Argos WAARSCHOOT A (+) | 3 – 1 Away3 – 2 Home | 3 – 1 Home3 – 1 Away | 3 – 2 Home1 – 3 Away | 4 – 0 Home4 – 0 Away | · | 4 – 0 Away4 – 0 Home |
| Argos WAARSCHOOT B (+) | 0 – 4 Home1 – 3 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | 0 – 4 Away29 Nov 25 Home | 0 – 4 Home0 – 4 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…