Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| TAMERA LUMMEN I — V.C. Helios Zonhoven | 4 – 0 | Finished | |
| HE-VOC Hechtel-Eksel A — V.C. Helios Zonhoven | 3 – 1 | Finished | |
| Stalvoc Allimex Beverlo A — V.C. Helios Zonhoven | 3 – 1 | Finished | |
| V.C. Helios Zonhoven — VC Greenyard Maaseik D (P2A) | — | Forfeit announced | |
| Stalvoc Allimex Beverlo A — V.C. Helios Zonhoven | — | Forfeit announced |
Data is loading.
Loading pages…