Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 33 – 15 | — | 33 | |
| 2 | 6 | 3 | 0 | 32 – 16 | — | 32 | |
| 3 | 6 | 2 | 2 | 28 – 20 | — | 28 | |
| 4 | VC Wivo Wingene VZW | 6 | 0 | 6 | 3 – 45 | — | 3 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1VC Wivo Wingene VZW | 2VZW VOLLEY VENUS OOSTKAMP B | 3Volley De Haan | 4VBC ST. JORIS |
|---|---|---|---|---|
| 1VC Wivo Wingene VZW | · | 0 – 8 Away1 – 7 Home | 0 – 8 Home1 – 7 Away | 1 – 7 Away0 – 8 Home |
| 2VZW VOLLEY VENUS OOSTKAMP B | 8 – 0 Home7 – 1 Away | · | 4 – 4 Away2 – 6 Home | 4 – 4 Home3 – 5 Away |
| 3Volley De Haan | 8 – 0 Away7 – 1 Home | 4 – 4 Home6 – 2 Away | · | 4 – 4 Away4 – 4 Home |
| 4VBC ST. JORIS | 7 – 1 Home8 – 0 Away | 4 – 4 Away5 – 3 Home | 4 – 4 Home4 – 4 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…