Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 65 – 9 | +618 | 52 | |
| 2 | 18 | 14 | 4 | 57 – 16 | — | 43 | |
| 3 | 18 | 12 | 6 | 53 – 21 | +387 | 38 | |
| 4 | Volley Team Diksmuide (+) | 18 | 10 | 8 | 43 – 32 | +89 | 33 |
| 5 | Volley Team Koksijde B | 18 | 10 | 8 | 36 – 37 | — | 29 |
| 6 | 18 | 9 | 9 | 40 – 37 | +36 | 26 | |
| 6 | 18 | 9 | 9 | 37 – 36 | +64 | 26 | |
| 8 | Volley Team Brugge C | 18 | 5 | 13 | 19 – 54 | -441 | 14 |
| 9 | 18 | 2 | 16 | 11 – 61 | — | 6 | |
| 10 | 18 | 1 | 17 | 7 – 65 | — | 3 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…