Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 54 – 10 | +496 | 54 | |
| 2 | 8 | 4 | 3 | 37 – 27 | +111 | 37 | |
| 3 | 8 | 4 | 4 | 32 – 32 | +23 | 32 | |
| 4 | 8 | 2 | 5 | 26 – 38 | -152 | 26 | |
| 5 | 8 | 1 | 7 | 11 – 53 | -478 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | DVM MOORSELE TEAM AZUR B | Mardavo Marke B | VC Jong Kuurne | VT Gullegem A | Izegems Volley Team |
|---|---|---|---|---|---|
| DVM MOORSELE TEAM AZUR B | · | 3 – 5 Home1 – 7 Away | 5 – 3 Away5 – 3 Home | 3 – 5 Home5 – 3 Away | 8 – 0 Away2 – 6 Home |
| Mardavo Marke B | 5 – 3 Away7 – 1 Home | · | 8 – 0 Home7 – 1 Away | 5 – 3 Home7 – 1 Away | 7 – 1 Away8 – 0 Home |
| VC Jong Kuurne | 3 – 5 Home3 – 5 Away | 0 – 8 Away1 – 7 Home | · | 2 – 6 Away4 – 4 Home | 6 – 2 Home7 – 1 Away |
| VT Gullegem A | 5 – 3 Away3 – 5 Home | 3 – 5 Away1 – 7 Home | 6 – 2 Home4 – 4 Away | · | 8 – 0 Home7 – 1 Away |
| Izegems Volley Team | 0 – 8 Home6 – 2 Away | 1 – 7 Home0 – 8 Away | 2 – 6 Away1 – 7 Home | 0 – 8 Away1 – 7 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…