Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sijos Menen | 8 | 8 | 0 | 48 – 16 | +306 | 48 |
| 2 | Volley Team Diksmuide | 8 | 2 | 4 | 28 – 32 | — | 32 |
| 3 | 8 | 2 | 4 | 31 – 33 | -14 | 31 | |
| 4 | Floralux Dynamivo Dadizele B | 8 | 2 | 4 | 24 – 40 | -170 | 24 |
| 4 | 8 | 1 | 3 | 25 – 35 | — | 24 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Soncotra Poperinge | DVM MOORSELE TEAM AZUR | Floralux Dynamivo Dadizele B | Volley Team Diksmuide | Sijos Menen |
|---|---|---|---|---|---|
| Soncotra Poperinge | · | 4 – 4 Home4 – 4 Away | 3 – 5 Home7 – 1 Away | 5 – 3 Away3 – 5 Home | 2 – 6 Away3 – 5 Home |
| DVM MOORSELE TEAM AZUR | 4 – 4 Away4 – 4 Home | · | 7 – 1 Home4 – 4 Away | 4 – 4 Home13 Apr 24 Away | 2 – 6 Away0 – 8 Home |
| Floralux Dynamivo Dadizele B | 5 – 3 Away1 – 7 Home | 1 – 7 Away4 – 4 Home | · | 6 – 2 Home4 – 4 Away | 2 – 6 Away1 – 7 Home |
| Volley Team Diksmuide | 3 – 5 Home5 – 3 Away | 4 – 4 Away13 Apr 24 Home | 2 – 6 Away4 – 4 Home | · | 3 – 5 Away3 – 5 Home |
| Sijos Menen | 6 – 2 Home5 – 3 Away | 6 – 2 Home8 – 0 Away | 6 – 2 Home7 – 1 Away | 5 – 3 Home5 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…