Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 46 – 26 | +400 | 46 | |
| 2 | 9 | 6 | 1 | 45 – 27 | +154 | 45 | |
| 3 | Evoco Comines | 9 | 3 | 4 | 34 – 38 | -61 | 34 |
| 4 | Volley Heuvelland | 9 | 1 | 8 | 19 – 53 | -493 | 19 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Soncotra Poperinge C | Roepovo Poperinge (+) | Evoco Comines | Volley Heuvelland |
|---|---|---|---|---|
| Soncotra Poperinge C | · | 2 – 6 Home2 – 6 Away4 – 4 Home | 6 – 2 Home4 – 4 Away8 – 0 Away | 5 – 3 Home7 – 1 Away8 – 0 Home |
| Roepovo Poperinge (+) | 6 – 2 Away6 – 2 Home4 – 4 Away | · | 5 – 3 Home4 – 4 Away6 – 2 Home | 0 – 8 Away8 – 0 Home6 – 2 Away |
| Evoco Comines | 2 – 6 Away4 – 4 Home0 – 8 Home | 3 – 5 Away4 – 4 Home2 – 6 Away | · | 8 – 0 Home5 – 3 Away6 – 2 Away |
| Volley Heuvelland | 3 – 5 Away1 – 7 Home0 – 8 Away | 8 – 0 Home0 – 8 Away2 – 6 Home | 0 – 8 Away3 – 5 Home2 – 6 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 3
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…