Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 66 – 14 | +594 | 66 | |
| 2 | Volley Team Brugge B (+) | 10 | 6 | 2 | 51 – 29 | — | 51 |
| 3 | 10 | 4 | 4 | 45 – 35 | — | 45 | |
| 4 | Sarrako Kortemark | 10 | 4 | 4 | 36 – 44 | — | 36 |
| 5 | 10 | 1 | 8 | 22 – 58 | -417 | 22 | |
| 6 | 10 | 2 | 8 | 20 – 60 | -547 | 20 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Packo Zedelgem | Volley Team Brugge B (+) | Sarrako Kortemark | Ruvo Ruddervoorde | VC Apollo Koekelare B | Volley Team Damme VZW |
|---|---|---|---|---|---|---|
| VC Packo Zedelgem | · | 2 – 6 Home0 – 8 Away | 3 – 5 Home3 – 5 Away | 0 – 8 Away2 – 6 Home | 0 – 8 Away4 – 4 Home | 6 – 2 Home2 – 6 Away |
| Volley Team Brugge B (+) | 6 – 2 Away8 – 0 Home | · | 4 – 4 Home6 – 2 Away | 1 – 7 Home3 – 5 Away | 6 – 2 Home4 – 4 Away | 7 – 1 Away6 – 2 Home |
| Sarrako Kortemark | 5 – 3 Away5 – 3 Home | 4 – 4 Away2 – 6 Home | · | 0 – 8 Away4 – 4 Home | 0 – 8 Home3 – 5 Away | 8 – 0 Home5 – 3 Away |
| Ruvo Ruddervoorde | 8 – 0 Home6 – 2 Away | 7 – 1 Away5 – 3 Home | 8 – 0 Home4 – 4 Away | · | 7 – 1 Away6 – 2 Home | 7 – 1 Away8 – 0 Home |
| VC Apollo Koekelare B | 8 – 0 Home4 – 4 Away | 2 – 6 Away4 – 4 Home | 8 – 0 Away5 – 3 Home | 1 – 7 Home2 – 6 Away | · | 8 – 0 Away3 – 5 Home |
| Volley Team Damme VZW | 2 – 6 Away6 – 2 Home | 1 – 7 Home2 – 6 Away | 0 – 8 Away3 – 5 Home | 1 – 7 Home0 – 8 Away | 0 – 8 Home5 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…