Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| 't Kelderken D1 | VC Madame | 3 – 0 |
| Argos Waarschoot | VC Madame | 3 – 0 |
| Artevelde Kappa | VC Madame | 3 – 1 |
| De Gentse Leute | VC Madame | 3 – 0 |
| Dok (O 't Kelderken) | VC Madame | 3 – 0 |
| Free Volley | VC Madame | 3 – 1 |
| Jevo (g)oldies | VC Madame | 0 – 3 |
| Nog Eentje | VC Madame | 3 – 0 |
| Pervolchicks | VC Madame | 3 – 0 |
| VC Artevelde Eta | VC Madame | 2 – 3 |
| VC Madame | 't Kelderken D1 | 0 – 3 |
| VC Madame | Argos Waarschoot | 2 – 3 |
| VC Madame | Artevelde Kappa | 1 – 3 |
| VC Madame | De Gentse Leute | 0 – 3 |
| VC Madame | Dok (O 't Kelderken) | 0 – 3 |
| VC Madame | Free Volley | 1 – 3 |
| VC Madame | Jevo (g)oldies | 2 – 3 |
| VC Madame | Nog Eentje | 0 – 3 |
| VC Madame | Pervolchicks | 2 – 3 |
| VC Madame | VC Artevelde Eta | 2 – 3 |
| VC Madame | VC Willy | 1 – 3 |
| VC Willy | VC Madame | 3 – 1 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Nog Eentje | 56 | 22 | 60 – 16 | — |
| 2nd | Jevo (g)oldies | 41 | 22 | 49 – 35 | — |
| 3rd | 't Kelderken D1 | 40 | 22 | 49 – 36 | — |
| 4th | Pervolchicks | 40 | 22 | 50 – 37 | — |
| 5th | Artevelde Kappa | 37 | 22 | 45 – 41 | — |
| 6th | VC Artevelde Eta | 33 | 22 | 45 – 46 | — |
| 7th | Dok (O 't Kelderken) | 32 | 22 | 40 – 42 | — |
| 8th | VC Willy | 30 | 22 | 39 – 46 | — |
| 9th | Argos Waarschoot | 28 | 22 | 39 – 44 | — |
| 10th | De Gentse Leute | 27 | 22 | 38 – 49 | — |
| 11th | Free Volley | 22 | 22 | 34 – 54 | — |
| 12th | VC Madame | 9 | 22 | 20 – 62 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…