Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 45 – 35 | +99 | 45 | |
| 2 | 10 | 5 | 2 | 44 – 36 | — | 44 | |
| 2 | 10 | 4 | 2 | 44 – 36 | +125 | 44 | |
| 4 | 10 | 2 | 3 | 41 – 39 | — | 41 | |
| 5 | 10 | 1 | 3 | 37 – 43 | -77 | 37 | |
| 6 | 10 | 2 | 8 | 29 – 51 | -352 | 29 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Kruikenburg Ternat D | Govok Cammaert Gooik VZW | Volley Schepdaal VZW + | VC Lennik C (G) + | Zuun Volleybal Club A | Be Ru Voc Halle |
|---|---|---|---|---|---|---|
| Kruikenburg Ternat D | · | 5 – 3 Home2 – 6 Away | 0 – 8 Away2 – 6 Home | 3 – 5 Away7 – 1 Home | 3 – 5 Away2 – 6 Home | 2 – 6 Home3 – 5 Away |
| Govok Cammaert Gooik VZW | 3 – 5 Away6 – 2 Home | · | 4 – 4 Home4 – 4 Away | 1 – 7 Home4 – 4 Away | 4 – 4 Away3 – 5 Home | 4 – 4 Away4 – 4 Home |
| Volley Schepdaal VZW + | 8 – 0 Home6 – 2 Away | 4 – 4 Away4 – 4 Home | · | 4 – 4 Away1 – 7 Home | 3 – 5 Home4 – 4 Away | 3 – 5 Away4 – 4 Home |
| VC Lennik C (G) + | 5 – 3 Home1 – 7 Away | 7 – 1 Away4 – 4 Home | 4 – 4 Home7 – 1 Away | · | 5 – 3 Away7 – 1 Home | 4 – 4 Home0 – 8 Away |
| Zuun Volleybal Club A | 5 – 3 Home6 – 2 Away | 4 – 4 Home5 – 3 Away | 5 – 3 Away4 – 4 Home | 3 – 5 Home1 – 7 Away | · | 5 – 3 Away7 – 1 Home |
| Be Ru Voc Halle | 6 – 2 Away5 – 3 Home | 4 – 4 Home4 – 4 Away | 5 – 3 Home4 – 4 Away | 4 – 4 Away8 – 0 Home | 3 – 5 Home1 – 7 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…