Te

Club · VOBOG / Volleyscores · RO-RO0738

Men

Season 2023/2024

Season schedule

No matches in this selection.

Competition standings

Official standings
Men 2A · H2A · 2023/2024
RankTeamPWLSetsΔ ptsPts
1EEVOC Allstars2019159 – 15+32156
2Sferos VBK Deinze2016450 – 23—45
3VC Den Distel2015553 – 27—44
4De Dol-Fijntjes2015548 – 27+14943
5Spartans2091140 – 43—27
6Vobala 12071337 – 42-9525
7Toesjee Heren2091137 – 45—25
8Cosmos Wontergem2091131 – 42-5124
9Hot Birds2051529 – 51-16819
10VC Kuros Zulte Heren2051527 – 47-14118
11Willyboys2011910 – 59-3514

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
TeamSferos VBK DeinzeDe Dol-FijntjesWillyboysCosmos WontergemHot BirdsVC Den DistelSpartansEEVOC AllstarsVC Kuros Zulte HerenToesjee HerenVobala 1
Sferos VBK Deinze·1 – 3 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 1 3 – 1 0 – 3 3 – 0 3 – 2 1 – 3 0 – 3 3 – 0 3 – 1 3 – 2 3 – 1 3 – 1 3 – 2
De Dol-Fijntjes3 – 1 0 – 3 ·3 – 0 3 – 0 3 – 1 3 – 0 3 – 1 3 – 2 3 – 2 0 – 3 3 – 1 3 – 2 1 – 3 2 – 3 3 – 0 0 – 3 3 – 0 3 – 1 3 – 1 3 – 0
Willyboys0 – 3 0 – 3 0 – 3 0 – 3 ·1 – 3 0 – 3 1 – 3 2 – 3 0 – 3 0 – 3 0 – 3 1 – 3 0 – 3 0 – 3 3 – 2 0 – 3 0 – 3 2 – 3 0 – 3 0 – 3
Cosmos Wontergem0 – 3 0 – 3 1 – 3 0 – 3 3 – 1 3 – 0 ·1 – 3 3 – 1 3 – 2 0 – 3 3 – 1 0 – 3 0 – 3 1 – 3 3 – 0 3 – 2 3 – 0 1 – 3 0 – 3 3 – 2
Hot Birds0 – 3 1 – 3 1 – 3 2 – 3 3 – 1 3 – 2 3 – 1 1 – 3 ·0 – 3 2 – 3 2 – 3 2 – 3 0 – 3 0 – 3 1 – 3 0 – 3 3 – 1 2 – 3 0 – 3 3 – 1
VC Den Distel1 – 3 3 – 0 2 – 3 3 – 0 3 – 0 3 – 0 2 – 3 3 – 0 3 – 0 3 – 2 ·3 – 1 3 – 2 1 – 3 3 – 2 3 – 0 3 – 1 2 – 3 3 – 1 3 – 1 3 – 2
Spartans0 – 3 2 – 3 1 – 3 2 – 3 3 – 0 3 – 1 1 – 3 3 – 0 3 – 2 3 – 2 1 – 3 2 – 3 ·0 – 3 1 – 3 1 – 3 3 – 0 2 – 3 3 – 1 3 – 2 3 – 2
EEVOC Allstars3 – 1 3 – 0 3 – 1 3 – 2 3 – 0 3 – 0 3 – 0 3 – 1 3 – 0 3 – 0 3 – 1 2 – 3 3 – 0 3 – 1 ·3 – 1 3 – 0 3 – 1 3 – 2 3 – 1 3 – 0
VC Kuros Zulte Heren0 – 3 1 – 3 0 – 3 3 – 0 2 – 3 3 – 0 0 – 3 2 – 3 3 – 1 3 – 0 0 – 3 1 – 3 3 – 1 0 – 3 1 – 3 0 – 3 ·1 – 3 1 – 3 2 – 3 1 – 3
Toesjee Heren2 – 3 1 – 3 0 – 3 1 – 3 3 – 0 3 – 2 0 – 3 3 – 1 1 – 3 3 – 2 3 – 2 1 – 3 3 – 2 1 – 3 1 – 3 2 – 3 3 – 1 3 – 1 ·3 – 1 0 – 3
Vobala 11 – 3 2 – 3 1 – 3 0 – 3 3 – 0 3 – 0 3 – 0 2 – 3 3 – 0 1 – 3 1 – 3 2 – 3 2 – 3 2 – 3 1 – 3 0 – 3 3 – 2 3 – 1 1 – 3 3 – 0 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 6 Oct 26

Observed / expected matches
110 / Unknown
Participants identified in qualified matches / expected
11 / Unknown
Published participants
11
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…