Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| BAVOG | 'T KELDERKEN G3 | 0 – 3 |
| DE PIRANHA'S | 'T KELDERKEN G3 | 1 – 3 |
| DE WOESTE TIKKERS | 'T KELDERKEN G3 | 0 – 3 |
| NET NIET | 'T KELDERKEN G3 | 0 – 3 |
| STERRE AALTER | 'T KELDERKEN G3 | 1 – 3 |
| 'T KELDERKEN G2 | 'T KELDERKEN G3 | 1 – 3 |
| 'T KELDERKEN G3 | BAVOG | 3 – 0 |
| 'T KELDERKEN G3 | DE PIRANHA'S | 3 – 0 |
| 'T KELDERKEN G3 | DE WOESTE TIKKERS | 3 – 0 |
| 'T KELDERKEN G3 | NET NIET | 3 – 0 |
| 'T KELDERKEN G3 | STERRE AALTER | 3 – 0 |
| 'T KELDERKEN G3 | 'T KELDERKEN G2 | 3 – 1 |
| 'T KELDERKEN G3 | TOESJEE GEMENGD A | 3 – 0 |
| 'T KELDERKEN G3 | VBC EEKAWA T | 3 – 0 |
| 'T KELDERKEN G3 | VC MELANGER | 3 – 0 |
| 'T KELDERKEN G3 | VC NIVO | 3 – 0 |
| TOESJEE GEMENGD A | 'T KELDERKEN G3 | 1 – 3 |
| VBC EEKAWA T | 'T KELDERKEN G3 | 2 – 3 |
| VC MELANGER | 'T KELDERKEN G3 | 1 – 3 |
| VC NIVO | 'T KELDERKEN G3 | 0 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | 'T KELDERKEN G3 | 59 | 20 | 60 – 8 | — |
| 2nd | TOESJEE GEMENGD A | 47 | 20 | 51 – 21 | — |
| 3rd | VBC EEKAWA T | 43 | 20 | 46 – 27 | — |
| 4th | DE PIRANHA'S | 39 | 20 | 48 – 31 | — |
| 5th | STERRE AALTER | 30 | 20 | 37 – 37 | — |
| 6th | 'T KELDERKEN G2 | 28 | 20 | 36 – 36 | — |
| 7th | VC NIVO | 27 | 20 | 32 – 38 | — |
| 8th | VC MELANGER | 24 | 20 | 34 – 41 | — |
| 9th | BAVOG | 21 | 20 | 28 – 44 | — |
| 10th | DE WOESTE TIKKERS | 12 | 20 | 21 – 50 | — |
| 11th | NET NIET | -20 | 20 | 0 – 60 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…