Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| 't Kelderken D2 | VC De Bloritten | 0 – 3 |
| Artevelde Theta | VC De Bloritten | 0 – 3 |
| Hera VC | VC De Bloritten | 0 – 3 |
| Kameleons VC | VC De Bloritten | 0 – 3 |
| Kangoeroes Aalst Dames | VC De Bloritten | 3 – 1 |
| Pandalicious | VC De Bloritten | 2 – 3 |
| Pritten Denderleeuw | VC De Bloritten | 0 – 3 |
| Reddie4Junami | VC De Bloritten | 0 – 3 |
| SSJ Goldies | VC De Bloritten | 0 – 3 |
| VC Artevelde Eta | VC De Bloritten | 2 – 3 |
| VC De Bloritten | 't Kelderken D2 | 3 – 0 |
| VC De Bloritten | Artevelde Theta | 3 – 0 |
| VC De Bloritten | Hera VC | 3 – 0 |
| VC De Bloritten | Kameleons VC | 3 – 0 |
| VC De Bloritten | Kangoeroes Aalst Dames | 3 – 0 |
| VC De Bloritten | Pandalicious | 0 – 3 |
| VC De Bloritten | Pritten Denderleeuw | 3 – 0 |
| VC De Bloritten | Reddie4Junami | 3 – 1 |
| VC De Bloritten | SSJ Goldies | 3 – 1 |
| VC De Bloritten | VC Artevelde Eta | 3 – 1 |
| VC De Bloritten | VC Domein | 3 – 0 |
| VC Domein | VC De Bloritten | 1 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | VC De Bloritten | 58 | 22 | 61 – 14 | — |
| 2nd | Pandalicious | 49 | 22 | 57 – 31 | — |
| 3rd | SSJ Goldies | 39 | 22 | 48 – 35 | — |
| 4th | Pritten Denderleeuw | 39 | 22 | 47 – 37 | — |
| 5th | VC Artevelde Eta | 37 | 22 | 45 – 34 | — |
| 6th | Artevelde Theta | 35 | 22 | 44 – 42 | — |
| 7th | Reddie4Junami | 34 | 22 | 42 – 39 | — |
| 8th | Hera VC | 30 | 22 | 40 – 48 | — |
| 9th | VC Domein | 21 | 22 | 33 – 54 | — |
| 10th | Kameleons VC | 20 | 22 | 32 – 58 | — |
| 11th | 't Kelderken D2 | 18 | 22 | 26 – 54 | — |
| 12th | Kangoeroes Aalst Dames | 15 | 22 | 25 – 54 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…