Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Avantique | Borvoc Borsbeke | 3 – 1 |
| Borvoc Borsbeke | Avantique | 1 – 3 |
| Borvoc Borsbeke | Cheetah's Oudegem | 3 – 2 |
| Borvoc Borsbeke | DAO 2 | 3 – 0 |
| Borvoc Borsbeke | De Suzy's | 2 – 3 |
| Borvoc Borsbeke | Kuros Zulte Dames 2 | 3 – 1 |
| Borvoc Borsbeke | Nog Eentje | 2 – 3 |
| Borvoc Borsbeke | VC De Anoniemfibieën | 3 – 1 |
| Borvoc Borsbeke | VC Felco Gavere Dames | 3 – 0 |
| Borvoc Borsbeke | VCR Drongen | 0 – 3 |
| Borvoc Borsbeke | Volage | 1 – 3 |
| Borvoc Borsbeke | Volleywood | 3 – 0 |
| Cheetah's Oudegem | Borvoc Borsbeke | 2 – 3 |
| DAO 2 | Borvoc Borsbeke | 0 – 3 |
| De Suzy's | Borvoc Borsbeke | 2 – 3 |
| Kuros Zulte Dames 2 | Borvoc Borsbeke | 3 – 2 |
| Nog Eentje | Borvoc Borsbeke | 2 – 3 |
| VC De Anoniemfibieën | Borvoc Borsbeke | 0 – 3 |
| VC Felco Gavere Dames | Borvoc Borsbeke | 0 – 3 |
| VCR Drongen | Borvoc Borsbeke | 1 – 3 |
| Volage | Borvoc Borsbeke | 3 – 2 |
| Volleywood | Borvoc Borsbeke | 2 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 60 | 22 | 62 – 17 | — |
| 2nd | Volage | 55 | 22 | 60 – 17 | — |
| 3rd | Borvoc Borsbeke | 41 | 22 | 53 – 37 | — |
| 4th | Volleywood | 39 | 22 | 45 – 40 | — |
| 5th | Kuros Zulte Dames 2 | 37 | 22 | 48 – 38 | — |
| 6th | VC De Anoniemfibieën | 33 | 22 | 42 – 39 | — |
| 7th | De Suzy's | 33 | 22 | 40 – 38 | — |
| 8th | DAO 2 | 29 | 22 | 37 – 44 | — |
| 9th | Cheetah's Oudegem | 28 | 22 | 36 – 44 | — |
| 10th | Nog Eentje | 21 | 22 | 29 – 52 | — |
| 11th | VCR Drongen | 14 | 22 | 20 – 55 | — |
| 12th | VC Felco Gavere Dames | 5 | 22 | 13 – 64 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…