Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Ben Fenster | Vobala 2 | 3 – 0 |
| Caruur Volley Gent | Vobala 2 | 3 – 0 |
| Crescendo Heren | Vobala 2 | 3 – 0 |
| De Dol-Fijntjes | Vobala 2 | 3 – 0 |
| Hero Fun | Vobala 2 | 3 – 0 |
| Kavok Overmere | Vobala 2 | 3 – 0 |
| STERRE 69 | Vobala 2 | 0 – 3 |
| Toesjee Heren | Vobala 2 | 3 – 0 |
| V-Boyz Of Europe | Vobala 2 | 3 – 0 |
| VC Okee Wachtebeke | Vobala 2 | 3 – 2 |
| VCMC 1 | Vobala 2 | 3 – 0 |
| Vobala 2 | Ben Fenster | 0 – 3 |
| Vobala 2 | Caruur Volley Gent | 0 – 3 |
| Vobala 2 | Crescendo Heren | 0 – 3 |
| Vobala 2 | De Dol-Fijntjes | 0 – 3 |
| Vobala 2 | Hero Fun | 0 – 3 |
| Vobala 2 | Kavok Overmere | 0 – 3 |
| Vobala 2 | STERRE 69 | 3 – 0 |
| Vobala 2 | Toesjee Heren | 0 – 3 |
| Vobala 2 | V-Boyz Of Europe | 0 – 3 |
| Vobala 2 | VC Okee Wachtebeke | 1 – 3 |
| Vobala 2 | VCMC 1 | 0 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Toesjee Heren | 61 | 22 | 62 – 8 | — |
| 2nd | De Dol-Fijntjes | 59 | 22 | 60 – 11 | — |
| 3rd | Hero Fun | 58 | 22 | 61 – 15 | — |
| 4th | Kavok Overmere | 37 | 22 | 45 – 34 | — |
| 5th | Caruur Volley Gent | 36 | 22 | 45 – 40 | — |
| 6th | V-Boyz Of Europe | 35 | 22 | 41 – 36 | — |
| 7th | Crescendo Heren | 34 | 22 | 42 – 38 | — |
| 8th | VCMC 1 | 30 | 22 | 38 – 41 | — |
| 9th | Ben Fenster | 26 | 22 | 32 – 45 | — |
| 10th | VC Okee Wachtebeke | 12 | 22 | 16 – 57 | — |
| 11th | Vobala 2 | 7 | 22 | 9 – 60 | — |
| 12th | Sterre 69 | -22 | 22 | 0 – 66 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…