Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 31 – 1 | +387 | 24 | |
| 2 | 8 | 4 | 1 | 17 – 15 | -21 | 15 | |
| 3 | 8 | 4 | 1 | 13 – 19 | -75 | 12 | |
| 4 | 8 | 1 | 4 | 11 – 22 | -136 | 5 | |
| 5 | 8 | 0 | 4 | 9 – 24 | -155 | 4 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Tongerlo V.C. B | Volleybal Club Herk-De-Stad D | HE-VOC Hechtel-Eksel B | Jaraco As | Dievoc Diepenbeek C |
|---|---|---|---|---|---|
| Tongerlo V.C. B | · | 0 – 4 Home1 – 3 Away | 3 – 1 Home3 – 1 Away | 3 – 1 Home3 – 1 Away | 0 – 4 Away0 – 4 Home |
| Volleybal Club Herk-De-Stad D | 4 – 0 Away3 – 1 Home | · | 3 – 1 Home0 – 4 Away | 3 – 1 Away3 – 1 Home | 1 – 3 Home0 – 4 Away |
| HE-VOC Hechtel-Eksel B | 1 – 3 Away1 – 3 Home | 1 – 3 Away4 – 0 Home | · | 0 – 4 Away2 – 3 Home | 0 – 4 Home0 – 4 Away |
| Jaraco As | 1 – 3 Away1 – 3 Home | 1 – 3 Home1 – 3 Away | 4 – 0 Home3 – 2 Away | · | 0 – 4 Away0 – 4 Home |
| Dievoc Diepenbeek C | 4 – 0 Home4 – 0 Away | 3 – 1 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…