Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 32 – 0 | +303 | 24 | |
| 2 | 8 | 5 | 3 | 16 – 17 | -37 | 18 | |
| 3 | 8 | 4 | 4 | 16 – 17 | +12 | 17 | |
| 4 | 8 | 2 | 6 | 10 – 22 | -96 | 12 | |
| 5 | 8 | 1 | 7 | 7 – 25 | -182 | 10 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Volley Team Initia Hasselt | 2Koninklijke VC Sparvoc Lanaken-Briegden | 3Tectum Achel A G | 4Pelt - He-Voc B | 5Kevoc Kessenich |
|---|---|---|---|---|---|
| 1Volley Team Initia Hasselt | · | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away |
| 2Koninklijke VC Sparvoc Lanaken-Briegden | 0 – 4 Home0 – 4 Away | · | 1 – 3 Away3 – 1 Home | 3 – 1 Home1 – 3 Away | 1 – 3 Home1 – 3 Away |
| 3Tectum Achel A G | 0 – 4 Away0 – 4 Home | 3 – 1 Home1 – 3 Away | · | 3 – 1 Away4 – 0 Home | 3 – 1 Home2 – 3 Away |
| 4Pelt - He-Voc B | 0 – 4 Away0 – 4 Home | 1 – 3 Away3 – 1 Home | 1 – 3 Home0 – 4 Away | · | 1 – 3 Home1 – 3 Away |
| 5Kevoc Kessenich | 0 – 4 Away0 – 4 Home | 3 – 1 Away3 – 1 Home | 1 – 3 Away3 – 2 Home | 3 – 1 Away3 – 1 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…