Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | 60 – 4 | +760 | 48 | |
| 2 | 16 | 14 | 2 | 53 – 14 | +453 | 44 | |
| 3 | 16 | 10 | 6 | 40 – 27 | +241 | 38 | |
| 4 | 16 | 8 | 8 | 38 – 28 | +187 | 34 | |
| 4 | 16 | 8 | 8 | 35 – 32 | +60 | 34 | |
| 6 | 16 | 8 | 8 | 32 – 35 | -84 | 32 | |
| 7 | 16 | 3 | 13 | 17 – 50 | -381 | 25 | |
| 8 | 16 | 3 | 13 | 14 – 51 | -455 | 22 | |
| 9 | 16 | 2 | 14 | 9 – 57 | -781 | 21 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…