Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 28 – 5 | +231 | 23 | |
| 2 | 8 | 7 | 1 | 26 – 8 | +138 | 22 | |
| 3 | 8 | 4 | 4 | 18 – 15 | +41 | 17 | |
| 4 | 8 | 2 | 6 | 9 – 23 | -98 | 12 | |
| 5 | 8 | 0 | 8 | 1 – 31 | -312 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Fit V.B.C. Ham | 2Lovoc Lommel | 3HE-VOC Pelt U17 | 4VBC BEVO GEETBETS U17 | 5Kevoc Kessenich |
|---|---|---|---|---|---|
| 1Fit V.B.C. Ham | · | 0 – 4 Home1 – 3 Away | 1 – 3 Away0 – 4 Home | 3 – 1 Away4 – 0 Home | 0 – 4 Home0 – 4 Away |
| 2Lovoc Lommel | 4 – 0 Away3 – 1 Home | · | 4 – 0 Away3 – 2 Home | 4 – 0 Home4 – 0 Away | 1 – 3 Home3 – 2 Away |
| 3HE-VOC Pelt U17 | 3 – 1 Home4 – 0 Away | 0 – 4 Home2 – 3 Away | · | 4 – 0 Away4 – 0 Home | 1 – 3 Home0 – 4 Away |
| 4VBC BEVO GEETBETS U17 | 1 – 3 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | · | 0 – 4 Away0 – 4 Home |
| 5Kevoc Kessenich | 4 – 0 Away4 – 0 Home | 3 – 1 Away2 – 3 Home | 3 – 1 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…