Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 23 – 1 | +301 | 18 | |
| 2 | 6 | 4 | 2 | 14 – 12 | +53 | 14 | |
| 3 | 6 | 2 | 4 | 13 – 13 | -28 | 12 | |
| 4 | 6 | 0 | 6 | 0 – 24 | -326 | 6 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Wevoc Wellen A | 2VBC BEVO GEETBETS U11-A | 3Roveka Stevoort A | 4Kevoc Kessenich |
|---|---|---|---|---|
| 1Wevoc Wellen A | · | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away |
| 2VBC BEVO GEETBETS U11-A | 4 – 0 Away4 – 0 Home | · | 1 – 3 Away0 – 4 Home | 2 – 3 Home2 – 3 Away |
| 3Roveka Stevoort A | 4 – 0 Away4 – 0 Home | 3 – 1 Home4 – 0 Away | · | 4 – 0 Home4 – 0 Away |
| 4Kevoc Kessenich | 4 – 0 Away4 – 0 Home | 3 – 2 Away3 – 2 Home | 0 – 4 Away0 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…