Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 29 – 15 | +131 | 29 | |
| 2 | 10 | 7 | 3 | 29 – 16 | +163 | 27 | |
| 3 | 10 | 6 | 4 | 26 – 18 | +12 | 25 | |
| 4 | 10 | 4 | 6 | 18 – 22 | -14 | 18 | |
| 5 | 10 | 2 | 8 | 14 – 28 | -119 | 15 | |
| 6 | 10 | 2 | 8 | 12 – 29 | -173 | 14 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Koninklijke VC Sparvoc Lanaken-Briegden A | Mavo Dilsen-Stokkem B | Fit V.B.C. Ham B | VZW Schovoc Beverst A | Kevoc Kessenich | VTO Opglabbeek U15 |
|---|---|---|---|---|---|---|
| Koninklijke VC Sparvoc Lanaken-Briegden A | · | 3 – 1 Home4 – 0 Away | 1 – 3 Home1 – 3 Away | 1 – 3 Away3 – 1 Home | 0 – 4 Away0 – 4 Home | 4 – 0 Home1 – 3 Away |
| Mavo Dilsen-Stokkem B | 1 – 3 Away0 – 4 Home | · | 1 – 3 Home1 – 3 Away | 1 – 3 Home0 – 4 Away | 1 – 3 Away3 – 2 Home | 4 – 0 Home2 – 3 Away |
| Fit V.B.C. Ham B | 3 – 1 Away3 – 1 Home | 3 – 1 Away3 – 1 Home | · | 2 – 3 Away3 – 2 Home | 3 – 2 Home3 – 2 Away | 3 – 1 Home3 – 1 Away |
| VZW Schovoc Beverst A | 3 – 1 Home1 – 3 Away | 3 – 1 Away4 – 0 Home | 3 – 2 Home2 – 3 Away | · | 2 – 3 Away2 – 3 Home | 3 – 1 Away3 – 1 Home |
| Kevoc Kessenich | 4 – 0 Home4 – 0 Away | 3 – 1 Home2 – 3 Away | 2 – 3 Away2 – 3 Home | 3 – 2 Home3 – 2 Away | · | 3 – 1 Away3 – 1 Home |
| VTO Opglabbeek U15 | 0 – 4 Away3 – 1 Home | 0 – 4 Away3 – 2 Home | 1 – 3 Away1 – 3 Home | 1 – 3 Home1 – 3 Away | 1 – 3 Home1 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…