Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 32 – 0 | +473 | 24 | |
| 2 | 8 | 6 | 2 | 19 – 14 | -30 | 20 | |
| 3 | 8 | 3 | 5 | 15 – 19 | -105 | 15 | |
| 4 | 8 | 2 | 6 | 12 – 22 | -89 | 14 | |
| 5 | 8 | 1 | 7 | 5 – 28 | -249 | 10 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | TAMERA LUMMEN I | DVH Optimasi Hasselt | Volleybalclub Pelt A | VC Herk-de-Stad F | VZW Schovoc Beverst A |
|---|---|---|---|---|---|
| TAMERA LUMMEN I | · | 3 – 2 Home1 – 3 Away | 4 – 0 Away4 – 0 Home | 2 – 3 Home1 – 3 Away | 0 – 4 Away0 – 4 Home |
| DVH Optimasi Hasselt | 2 – 3 Away3 – 1 Home | · | 2 – 3 Home4 – 0 Away | 0 – 4 Away1 – 3 Home | 0 – 4 Home0 – 4 Away |
| Volleybalclub Pelt A | 0 – 4 Home0 – 4 Away | 3 – 2 Away0 – 4 Home | · | 1 – 3 Away1 – 3 Home | 0 – 4 Away0 – 4 Home |
| VC Herk-de-Stad F | 3 – 2 Away3 – 1 Home | 4 – 0 Home3 – 1 Away | 3 – 1 Home3 – 1 Away | · | 0 – 4 Away0 – 4 Home |
| VZW Schovoc Beverst A | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…