Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | 48 – 5 | +340 | 47 | |
| 2 | 16 | 12 | 4 | 39 – 18 | +215 | 35 | |
| 3 | 16 | 11 | 5 | 36 – 20 | +186 | 33 | |
| 4 | 16 | 9 | 7 | 35 – 25 | +111 | 29 | |
| 5 | 16 | 8 | 8 | 30 – 28 | -7 | 25 | |
| 6 | 16 | 8 | 8 | 29 – 30 | — | 23 | |
| 7 | 16 | 4 | 12 | 15 – 39 | — | 9 | |
| 8 | 16 | 3 | 13 | 10 – 42 | — | 8 | |
| 9 | 16 | 1 | 15 | 10 – 45 | -323 | 5 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…