Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 24 – 10 | +154 | 22 | |
| 2 | 8 | 5 | 3 | 20 – 13 | +55 | 19 | |
| 3 | 8 | 4 | 4 | 15 – 18 | -13 | 17 | |
| 4 | 8 | 4 | 4 | 18 – 14 | +64 | 16 | |
| 5 | 8 | 0 | 8 | 5 – 27 | -260 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | TAMERA LUMMEN F | Jeval Alken M | Stalvoc Allimex Beverlo A | VZW Schovoc Beverst A | Davost Sint-Truiden A |
|---|---|---|---|---|---|
| TAMERA LUMMEN F | · | 3 – 1 Away3 – 1 Home | 1 – 3 Home4 – 0 Away | 1 – 3 Home1 – 3 Away | 1 – 3 Home4 – 0 Away |
| Jeval Alken M | 1 – 3 Home1 – 3 Away | · | 1 – 3 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | 1 – 3 Home1 – 3 Away |
| Stalvoc Allimex Beverlo A | 3 – 1 Away0 – 4 Home | 3 – 1 Home4 – 0 Away | · | 2 – 3 Home1 – 3 Away | 4 – 0 Away3 – 1 Home |
| VZW Schovoc Beverst A | 3 – 1 Away3 – 1 Home | 4 – 0 Home4 – 0 Away | 3 – 2 Away3 – 1 Home | · | 3 – 2 Away1 – 3 Home |
| Davost Sint-Truiden A | 3 – 1 Away0 – 4 Home | 3 – 1 Away3 – 1 Home | 0 – 4 Home1 – 3 Away | 2 – 3 Home3 – 1 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…