Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| Volley Heuvelland — Amuvo Dentergem | 0 – 3 | Finished | |
| Amuvo Dentergem — RVC Bellegem | 3 – 0 | Finished | |
| Rap&Slap Moorsele — Amuvo Dentergem | 2 – 3 | Finished | |
| ROSAVO — Amuvo Dentergem | 1 – 3 | Finished | |
| Amuvo Dentergem — Ooidavo B | 3 – 0 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21 – 0 | +283 | 21 | |
| 2 | Amuvo Dentergem | 7 | 5 | 2 | 17 – 9 | -8 | 15 |
| 3 | VC Kortrijk | 7 | 4 | 3 | 14 – 13 | 0 | 12 |
| 3 | 7 | 4 | 3 | 15 – 14 | +37 | 12 | |
| 5 | Ooidavo B | 7 | 4 | 3 | 13 – 13 | +18 | 11 |
| 6 | RVC Bellegem | 7 | 2 | 5 | 8 – 15 | — | 5 |
| 6 | ROSAVO | 7 | 2 | 5 | 9 – 17 | — | 5 |
| 8 | Volley Heuvelland | 7 | 0 | 7 | 5 – 21 | -158 | 2 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Kortrijk | Kerdiva Avelgem | RVC Bellegem | Amuvo Dentergem | ROSAVO | Rap&Slap Moorsele | Ooidavo B | Volley Heuvelland |
|---|---|---|---|---|---|---|---|---|
| VC Kortrijk | · | 0 – 3 Home | 0 – 3 Away | 3 – 2 Home | 3 – 0 Away | 3 – 1 Away | 2 – 3 Away | 3 – 1 Home |
| Kerdiva Avelgem | 3 – 0 Away | · | 3 – 0 Home | 3 – 0 Away | 3 – 0 Away | 3 – 0 Away | 3 – 0 Home | 3 – 0 Home |
| RVC Bellegem | 3 – 0 Home | 0 – 3 Away | · | 0 – 3 Away | 10 Sept 24 Away | 1 – 3 Home | 1 – 3 Home | 3 – 0 Home |
| Amuvo Dentergem | 2 – 3 Away | 0 – 3 Home | 3 – 0 Home | · | 3 – 1 Away | 3 – 2 Away | 3 – 0 Home | 3 – 0 Away |
| ROSAVO | 0 – 3 Home | 0 – 3 Home | 10 Sept 24 Home | 1 – 3 Home | · | 1 – 3 Away | 1 – 3 Away | 3 – 2 Away |
| Rap&Slap Moorsele | 1 – 3 Home | 0 – 3 Home | 3 – 1 Away | 2 – 3 Home | 3 – 1 Home | · | 3 – 1 Away | 3 – 2 Away |
| Ooidavo B | 3 – 2 Home | 0 – 3 Away | 3 – 1 Away | 0 – 3 Away | 3 – 1 Home | 1 – 3 Home | · | 3 – 0 Home |
| Volley Heuvelland | 1 – 3 Away | 0 – 3 Away | 0 – 3 Away | 0 – 3 Home | 2 – 3 Home | 2 – 3 Home | 0 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 1
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…