Women · Results

Dok (O 't Kelderken) · Women · 2026/2027 · Women 2A · Schedule, results, standings and performances

Schedule · Last verified : 17 Oct 26, 11:35
Last observed change
17 Oct 26, 11:35
Source update date
Not provided
Last attempt
17 Oct 26, 11:35
Last attempt status
Successful read

Season schedule

DateMatchScoreStatus
Doktopus ('t Kelderken) — 't Kelderken D10 – 3Finished
Cavanti — Doktopus ('t Kelderken)2 – 3Finished
Revobek — Doktopus ('t Kelderken)3 – 0Finished
Doktopus ('t Kelderken) — VC GIMME WAASLAND1 – 3Finished
Doktopus ('t Kelderken) — Artevelde Kappa0 – 3Finished

Competition standings

Official standings
Women 2A · D2A · 2026/2027
RankTeamPWLSetsΔ ptsPts
1Argos Waarschoot44012 – 0+10812
2Revobek54113 – 7+1011
3VC GIMME WAASLAND54112 – 7+6011
4Artevelde Kappa3309 – 0+559
5't Kelderken D14319 – 3+559
6Unkerzak Kalken Dames53210 – 6+419
7Pandalicious3127 – 8-44
8VC Artevelde Eta5147 – 14-734
9Stacco3124 – 6+53
10Cavanti5145 – 14-473
11Doktopus ('t Kelderken)5144 – 14-1062
12Pervolchicks5052 – 15-1041

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
Team1Revobek2't Kelderken D13Doktopus ('t Kelderken)4Stacco5Cavanti6Argos Waarschoot7Unkerzak Kalken Dames8Pandalicious9VC GIMME WAASLAND10Artevelde Kappa11VC Artevelde Eta12Pervolchicks
1Revobek·24 Oct 26 22 Feb 27 3 – 0 20 Jan 27 3 – 1 25 Jan 27 19 Nov 26 8 Mar 27 23 Nov 26 18 Mar 27 3 – 1 18 Feb 27 3 – 2 11 Jan 27 1 – 3 14 Dec 26 3 Dec 26 22 Mar 27 9 Nov 26 1 Mar 27 26 Oct 26 5 Nov 26
2't Kelderken D124 Oct 26 22 Feb 27 ·3 – 0 6 Jan 27 21 Nov 26 9 Mar 27 3 – 0 19 Dec 26 0 – 3 14 Apr 27 26 Nov 26 27 Feb 27 5 Dec 26 23 Mar 27 N/A 20 Feb 27 29 Oct 26 23 Jan 27 18 Nov 26 7 Dec 26 3 – 0 28 Jan 27
3Doktopus ('t Kelderken)0 – 3 20 Jan 27 0 – 3 6 Jan 27 ·3 Feb 27 20 Apr 27 3 – 2 27 Jan 27 2 Dec 26 25 Mar 27 22 Oct 26 24 Feb 27 24 Nov 26 17 Mar 27 1 – 3 17 Jan 27 0 – 3 10 Dec 26 16 Nov 26 10 Mar 27 16 Dec 26 15 Apr 27
4Stacco1 – 3 25 Jan 27 21 Nov 26 9 Mar 27 3 Feb 27 20 Apr 27 ·1 Dec 26 25 Mar 27 0 – 3 10 Dec 26 10 Nov 26 4 Mar 27 20 Oct 26 23 Feb 27 6 Dec 26 19 Jan 27 15 Dec 26 7 Jan 27 24 Nov 26 22 Mar 27 3 – 0 14 Jan 27
5Cavanti19 Nov 26 8 Mar 27 0 – 3 19 Dec 26 2 – 3 27 Jan 27 1 Dec 26 25 Mar 27 ·0 – 3 18 Feb 27 0 – 3 10 Dec 26 7 Jan 27 19 Jan 27 15 Nov 26 4 Mar 27 22 Oct 26 25 Feb 27 3 – 2 14 Jan 27 26 Nov 26 19 Mar 27
6Argos Waarschoot23 Nov 26 18 Mar 27 3 – 0 14 Apr 27 2 Dec 26 25 Mar 27 3 – 0 10 Dec 26 3 – 0 18 Feb 27 ·29 Oct 26 17 Dec 26 10 Nov 26 28 Jan 27 4 Feb 27 14 Mar 27 12 Nov 26 4 Mar 27 3 – 0 18 Jan 27 7 Jan 27 25 Feb 27
7Unkerzak Kalken Dames1 – 3 18 Feb 27 26 Nov 26 27 Feb 27 22 Oct 26 24 Feb 27 10 Nov 26 4 Mar 27 3 – 0 10 Dec 26 29 Oct 26 17 Dec 26 ·19 Nov 26 9 Mar 27 3 – 0 31 Jan 27 0 – 3 14 Jan 27 30 Nov 26 25 Mar 27 3 – 0 21 Jan 27
8Pandalicious2 – 3 11 Jan 27 5 Dec 26 23 Mar 27 24 Nov 26 17 Mar 27 20 Oct 26 23 Feb 27 7 Jan 27 19 Jan 27 10 Nov 26 28 Jan 27 19 Nov 26 9 Mar 27 ·2 – 3 22 Nov 26 4 Feb 27 16 Feb 27 3 – 2 27 Oct 26 11 Dec 26 2 Mar 27
9VC GIMME WAASLAND3 – 1 14 Dec 26 N/A 20 Feb 27 3 – 1 17 Jan 27 6 Dec 26 19 Jan 27 15 Nov 26 4 Mar 27 4 Feb 27 14 Mar 27 0 – 3 31 Jan 27 3 – 2 22 Nov 26 ·29 Nov 26 18 Mar 27 25 Oct 26 22 Feb 27 3 – 0 11 Feb 27
10Artevelde Kappa3 Dec 26 22 Mar 27 29 Oct 26 23 Jan 27 3 – 0 10 Dec 26 15 Dec 26 7 Jan 27 22 Oct 26 25 Feb 27 12 Nov 26 4 Mar 27 3 – 0 14 Jan 27 4 Feb 27 16 Feb 27 29 Nov 26 18 Mar 27 ·3 – 0 1 Feb 27 19 Nov 26 11 Mar 27
11VC Artevelde Eta9 Nov 26 1 Mar 27 18 Nov 26 7 Dec 26 16 Nov 26 10 Mar 27 24 Nov 26 22 Mar 27 2 – 3 14 Jan 27 0 – 3 18 Jan 27 30 Nov 26 25 Mar 27 2 – 3 27 Oct 26 25 Oct 26 22 Feb 27 0 – 3 1 Feb 27 ·3 – 2 15 Feb 27
12Pervolchicks26 Oct 26 5 Nov 26 0 – 3 28 Jan 27 16 Dec 26 15 Apr 27 0 – 3 14 Jan 27 26 Nov 26 19 Mar 27 7 Jan 27 25 Feb 27 0 – 3 21 Jan 27 11 Dec 26 2 Mar 27 0 – 3 11 Feb 27 19 Nov 26 11 Mar 27 2 – 3 15 Feb 27 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 17 Oct 26

Observed / expected matches
132 / Unknown
Participants identified in qualified matches / expected
12 / Unknown
Published participants
12
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 17 Oct 26 · 2026/2027

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Results, teams and seasons.

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…