Women C · Schedule

V.C. Kasterlee · Women C · 2026/2027 · Women promo 4 (1ste District Mol/Turnhout) · Schedule, results, standings and performances

Schedule · Last verified : 17 Oct 26, 11:25
Last observed change
17 Oct 26, 11:25
Source update date
Not provided
Last attempt
17 Oct 26, 11:25
Last attempt status
Successful read

Season schedule

DateMatchScoreStatus
V.C. Kasterlee C — VBC Power A—Upcoming
V.C. Kasterlee C — B.V.C. Balen C—Upcoming
Molvoc Mol B — V.C. Kasterlee C—Upcoming
Noust Spinley Dessel C — V.C. Kasterlee C—Upcoming
V.C. Kasterlee C — KwadrO Amigos Sint-Antonius Zoersel F—Upcoming
V.C. Kasterlee C — Arvoc C—Upcoming
V.C. Retie D — V.C. Kasterlee C—Upcoming
V.C. Kasterlee C — Molvoc Mol B—Upcoming
V.C. Kasterlee C — Volley Noorderkempen E—Upcoming
KwadrO Amigos Sint-Antonius Zoersel F — V.C. Kasterlee C—Upcoming
VBC Power A — V.C. Kasterlee C—Upcoming
V.C. Kasterlee C — Rijkevoc A—Upcoming
Arvoc C — V.C. Kasterlee C—Upcoming
Volley Beerse C — V.C. Kasterlee C—Upcoming
V.C. Kasterlee C — Noust Spinley Dessel C—Upcoming
V.C. Kasterlee C — WOVo C—Upcoming
B.V.C. Balen C — V.C. Kasterlee C—Upcoming

Competition standings

Official standings
Women promo 4 (1ste District Mol/Turnhout) · ADP4T · 2026/2027
RankTeamPWLSetsΔ ptsPts
1Volley Beerse C55015 – 1+11015
1WOVo C55015 – 2+10915
3Volley Noorderkempen E64212 – 7—12
4KwadrO Amigos Sint-Antonius Zoersel F63312 – 12—10
5Rijkevoc A53210 – 7+249
5Molvoc Mol B5329 – 7+279
7VBC Power A63312 – 13—8
8Arvoc C6248 – 14—5
8Noust Spinley Dessel C6246 – 14—5
10V.C. Kasterlee C4134 – 9-283
11B.V.C. Balen C3034 – 9-311
11V.C. Retie D5053 – 15—1

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
Team1Noust Spinley Dessel C2Volley Noorderkempen E3KwadrO Amigos Sint-Antonius Zoersel F4V.C. Retie D5Arvoc C6Volley Beerse C7B.V.C. Balen C8Molvoc Mol B9WOVo C10V.C. Kasterlee C11Rijkevoc A12VBC Power A
1Noust Spinley Dessel C·N/A 20 Mar 27 14 Nov 26 6 Mar 27 28 Nov 26 9 Jan 27 0 – 3 16 Jan 27 24 Oct 26 6 Feb 27 3 – 2 30 Jan 27 5 Dec 26 20 Feb 27 0 – 3 24 Apr 27 21 Nov 26 13 Mar 27 0 – 3 17 Apr 27 0 – 3 19 Dec 26
2Volley Noorderkempen EN/A 20 Mar 27 ·3 – 0 18 Apr 27 14 Nov 26 27 Feb 27 3 – 1 20 Feb 27 0 – 3 12 Dec 26 5 Dec 26 13 Mar 27 25 Oct 26 7 Mar 27 22 Nov 26 6 Feb 27 3 – 0 16 Jan 27 3 – 0 24 Apr 27 28 Nov 26 9 Jan 27
3KwadrO Amigos Sint-Antonius Zoersel F14 Nov 26 6 Mar 27 0 – 3 18 Apr 27 ·3 – 1 20 Feb 27 N/A 7 Feb 27 5 Dec 26 17 Jan 27 3 – 1 9 Jan 27 21 Nov 26 21 Mar 27 24 Oct 26 12 Dec 26 29 Nov 26 31 Jan 27 1 – 3 13 Mar 27 2 – 3 25 Apr 27
4V.C. Retie D28 Nov 26 9 Jan 27 14 Nov 26 27 Feb 27 1 – 3 20 Feb 27 ·24 Oct 26 13 Mar 27 21 Nov 26 20 Mar 27 19 Dec 26 17 Apr 27 0 – 3 24 Apr 27 0 – 3 6 Mar 27 0 – 3 12 Dec 26 5 Dec 26 6 Feb 27 N/A 16 Jan 27
5Arvoc C3 – 0 16 Jan 27 1 – 3 20 Feb 27 N/A 7 Feb 27 24 Oct 26 13 Mar 27 ·0 – 3 24 Apr 27 28 Nov 26 20 Mar 27 0 – 3 12 Dec 26 14 Nov 26 9 Jan 27 5 Dec 26 27 Feb 27 21 Nov 26 7 Mar 27 3 – 2 30 Jan 27
6Volley Beerse C24 Oct 26 6 Feb 27 3 – 0 12 Dec 26 5 Dec 26 17 Jan 27 21 Nov 26 20 Mar 27 3 – 0 24 Apr 27 ·14 Nov 26 20 Feb 27 3 – 0 30 Jan 27 28 Nov 26 17 Apr 27 N/A 6 Mar 27 3 – 1 9 Jan 27 3 – 0 13 Mar 27
7B.V.C. Balen C2 – 3 30 Jan 27 5 Dec 26 13 Mar 27 1 – 3 9 Jan 27 19 Dec 26 17 Apr 27 28 Nov 26 20 Mar 27 14 Nov 26 20 Feb 27 ·N/A 6 Feb 27 1 – 3 16 Jan 27 7 Nov 26 24 Apr 27 24 Oct 26 12 Dec 26 21 Nov 26 6 Mar 27
8Molvoc Mol B5 Dec 26 20 Feb 27 25 Oct 26 7 Mar 27 21 Nov 26 21 Mar 27 3 – 0 24 Apr 27 3 – 0 12 Dec 26 0 – 3 30 Jan 27 N/A 6 Feb 27 ·0 – 3 13 Mar 27 14 Nov 26 9 Jan 27 28 Nov 26 16 Jan 27 3 – 1 17 Apr 27
9WOVo C3 – 0 24 Apr 27 22 Nov 26 6 Feb 27 24 Oct 26 12 Dec 26 3 – 0 6 Mar 27 14 Nov 26 9 Jan 27 28 Nov 26 17 Apr 27 3 – 1 16 Jan 27 3 – 0 13 Mar 27 ·3 – 1 20 Mar 27 N/A 30 Jan 27 5 Dec 26 20 Feb 27
10V.C. Kasterlee C21 Nov 26 13 Mar 27 0 – 3 16 Jan 27 29 Nov 26 31 Jan 27 3 – 0 12 Dec 26 5 Dec 26 27 Feb 27 N/A 6 Mar 27 7 Nov 26 24 Apr 27 14 Nov 26 9 Jan 27 1 – 3 20 Mar 27 ·0 – 3 20 Feb 27 24 Oct 26 6 Feb 27
11Rijkevoc A3 – 0 17 Apr 27 0 – 3 24 Apr 27 3 – 1 13 Mar 27 5 Dec 26 6 Feb 27 21 Nov 26 7 Mar 27 1 – 3 9 Jan 27 24 Oct 26 12 Dec 26 28 Nov 26 16 Jan 27 N/A 30 Jan 27 3 – 0 20 Feb 27 ·14 Nov 26 20 Mar 27
12VBC Power A3 – 0 19 Dec 26 28 Nov 26 9 Jan 27 3 – 2 25 Apr 27 N/A 16 Jan 27 2 – 3 30 Jan 27 0 – 3 13 Mar 27 21 Nov 26 6 Mar 27 1 – 3 17 Apr 27 5 Dec 26 20 Feb 27 24 Oct 26 6 Feb 27 14 Nov 26 20 Mar 27 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 17 Oct 26

Observed / expected matches
132 / Unknown
Participants identified in qualified matches / expected
12 / Unknown
Published participants
12
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 17 Oct 26 · 2026/2027

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Results, teams and seasons.

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…