Women U13 B · Results

Dosko@Ristorno Essen · Women U13 B · 2026/2027 · Girls U13 Level 3 B · Schedule, results, standings and performances

Schedule · Last verified : 17 Oct 26, 11:37
Last observed change
17 Oct 26, 11:37
Source update date
Not provided
Last attempt
17 Oct 26, 11:37
Last attempt status
Successful read

Season schedule

DateMatchScoreStatus
Dosko@Ristorno Essen B (+) — Rijkevoc (+)0 – 4Finished
Volley Noorderkempen H — Dosko@Ristorno Essen B (+)4 – 0Finished
Dosko@Ristorno Essen B (+) — VBC Power B3 – 1Finished
Dosko@Ristorno Essen B (+) — VBC Power C3 – 1Finished
Dosko@Ristorno Essen B (+) — Fixit Volley Kalmthout B3 – 2Finished
Volley Noorderkempen I (G) — Dosko@Ristorno Essen B (+)2 – 3Finished

Competition standings

Official standings
Girls U13 Level 3 B · AMU13N3R1-B · 2026/2027
RankTeamPWLSetsΔ ptsPts
1Rijkevoc (+)55020 – 0—15
2Volley Noorderkempen H54118 – 3—14
3W.E.K. Loenhout C54116 – 5—13
3W.E.K. Loenhout B54114 – 7—13
3Dosko@Ristorno Essen B (+)54112 – 10—13
6VBC Power A (+)53211 – 9—11
7Fixit Volley Kalmthout B5148 – 14—9
8VBC Power B4227 – 9—8
9Volley Noorderkempen G5146 – 14—7
9Fixit Volley Kalmthout A5144 – 16—7
11Volley Noorderkempen I (G)5053 – 18—6
12VBC Power C4041 – 15—4

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
Team1Fixit Volley Kalmthout A2Fixit Volley Kalmthout B3Volley Noorderkempen H4Volley Noorderkempen G5Volley Noorderkempen I (G)6Dosko@Ristorno Essen B (+)7W.E.K. Loenhout B8W.E.K. Loenhout C9Rijkevoc (+)10VBC Power A (+)11VBC Power B12VBC Power C
1Fixit Volley Kalmthout A·3 – 1 12 Dec 26 0 – 4 13 Mar 27 21 Nov 26 30 Jan 27 24 Oct 26 20 Mar 27 28 Nov 26 17 Apr 27 0 – 4 9 Jan 27 0 – 4 20 Feb 27 5 Dec 26 6 Mar 27 14 Nov 26 24 Apr 27 1 – 3 6 Feb 27 1 – 3 16 Jan 27
2Fixit Volley Kalmthout B1 – 3 12 Dec 26 ·0 – 4 30 Jan 27 3 – 1 24 Apr 27 28 Nov 26 17 Apr 27 2 – 3 9 Jan 27 2 – 3 7 Feb 27 21 Nov 26 16 Jan 27 0 – 4 20 Feb 27 5 Dec 26 6 Mar 27 24 Oct 26 20 Mar 27 14 Nov 26 13 Mar 27
3Volley Noorderkempen H4 – 0 13 Mar 27 4 – 0 30 Jan 27 ·4 – 0 9 Jan 27 4 – 0 12 Dec 26 4 – 0 27 Feb 27 15 Nov 26 20 Feb 27 2 – 3 24 Apr 27 21 Nov 26 17 Apr 27 24 Oct 26 20 Mar 27 5 Dec 26 16 Jan 27 28 Nov 26 6 Mar 27
4Volley Noorderkempen G21 Nov 26 30 Jan 27 1 – 3 24 Apr 27 0 – 4 9 Jan 27 ·4 – 0 16 Jan 27 14 Nov 26 12 Dec 26 0 – 4 7 Mar 27 24 Oct 26 20 Mar 27 0 – 4 6 Feb 27 1 – 3 13 Mar 27 28 Nov 26 17 Apr 27 5 Dec 26 20 Feb 27
5Volley Noorderkempen I (G)24 Oct 26 20 Mar 27 28 Nov 26 17 Apr 27 0 – 4 12 Dec 26 0 – 4 16 Jan 27 ·2 – 3 13 Mar 27 5 Dec 26 25 Apr 27 0 – 4 9 Jan 27 14 Nov 26 30 Jan 27 1 – 3 20 Feb 27 0 – 4 6 Mar 27 21 Nov 26 6 Feb 27
6Dosko@Ristorno Essen B (+)28 Nov 26 17 Apr 27 3 – 2 9 Jan 27 0 – 4 27 Feb 27 14 Nov 26 12 Dec 26 3 – 2 13 Mar 27 ·25 Oct 26 30 Jan 27 31 Oct 26 6 Mar 27 0 – 4 20 Mar 27 21 Nov 26 16 Jan 27 3 – 1 20 Feb 27 3 – 1 24 Apr 27
7W.E.K. Loenhout B4 – 0 9 Jan 27 3 – 2 7 Feb 27 15 Nov 26 20 Feb 27 4 – 0 7 Mar 27 5 Dec 26 25 Apr 27 25 Oct 26 30 Jan 27 ·3 – 1 13 Dec 26 0 – 4 17 Jan 27 29 Nov 26 17 Apr 27 21 Nov 26 14 Mar 27 4 – 0 21 Mar 27
8W.E.K. Loenhout C4 – 0 20 Feb 27 21 Nov 26 16 Jan 27 3 – 2 24 Apr 27 24 Oct 26 20 Mar 27 4 – 0 9 Jan 27 31 Oct 26 6 Mar 27 1 – 3 13 Dec 26 ·29 Nov 26 13 Mar 27 3 – 1 6 Feb 27 14 Nov 26 30 Jan 27 4 – 0 17 Apr 27
9Rijkevoc (+)5 Dec 26 6 Mar 27 4 – 0 20 Feb 27 21 Nov 26 17 Apr 27 4 – 0 6 Feb 27 14 Nov 26 30 Jan 27 4 – 0 20 Mar 27 4 – 0 17 Jan 27 29 Nov 26 13 Mar 27 ·4 – 0 9 Jan 27 4 – 0 24 Apr 27 24 Oct 26 12 Dec 26
10VBC Power A (+)14 Nov 26 24 Apr 27 5 Dec 26 6 Mar 27 24 Oct 26 20 Mar 27 3 – 1 13 Mar 27 3 – 1 20 Feb 27 21 Nov 26 16 Jan 27 29 Nov 26 17 Apr 27 1 – 3 6 Feb 27 0 – 4 9 Jan 27 ·1 – 3 12 Dec 26 4 – 0 30 Jan 27
11VBC Power B3 – 1 6 Feb 27 24 Oct 26 20 Mar 27 5 Dec 26 16 Jan 27 28 Nov 26 17 Apr 27 4 – 0 6 Mar 27 1 – 3 20 Feb 27 21 Nov 26 14 Mar 27 14 Nov 26 30 Jan 27 0 – 4 24 Apr 27 3 – 1 12 Dec 26 ·31 Oct 26 9 Jan 27
12VBC Power C3 – 1 16 Jan 27 14 Nov 26 13 Mar 27 28 Nov 26 6 Mar 27 5 Dec 26 20 Feb 27 21 Nov 26 6 Feb 27 1 – 3 24 Apr 27 0 – 4 21 Mar 27 0 – 4 17 Apr 27 24 Oct 26 12 Dec 26 0 – 4 30 Jan 27 31 Oct 26 9 Jan 27 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 17 Oct 26

Observed / expected matches
132 / Unknown
Participants identified in qualified matches / expected
12 / Unknown
Published participants
12
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 17 Oct 26 · 2026/2027

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Results, teams and seasons.

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…