Women U17 · Overview

Oxaco BVC Antwerpen · Women U17 · 2026/2027 · Girls U17 Level 3 A · Schedule, results, standings and performances

Archived match record · 5 matches

Matches played
5
Wins
2
Losses
3
Sets won / lost
7 / 14
Schedule · Last verified : 17 Oct 26, 11:37
Last observed change
17 Oct 26, 11:37
Source update date
Not provided
Last attempt
17 Oct 26, 11:37
Last attempt status
Successful read

Latest results

DateMatchScoreStatus
Oxaco BVC Antwerpen (+) — Mortsel Volley Antwerpen B (+)0 – 4Finished
Oxaco BVC Antwerpen (+) — Sveka Schoten B (+)3 – 1Finished
Kokaz Kontich B — Oxaco BVC Antwerpen (+)2 – 3Finished
Dosko@Ristorno Essen B — Oxaco BVC Antwerpen (+)4 – 0Finished
Fixit Volley Kalmthout C — Oxaco BVC Antwerpen (+)3 – 1Finished

Competition standings

Official standings
Girls U17 Level 3 A · AMU17N3R1-A · 2026/2027
RankTeamPWLSetsΔ ptsPts
1Dosko@Ristorno Essen B55020 – 0+23615
1Mortsel Volley Antwerpen B (+)55020 – 0+23515
3KwadrO Amigos Sint-Antonius Zoersel C54114 – 7+10313
4Hellvoc Hemiksem-Schelle B43112 – 6+6611
4Wavoc Waverse C (+)53213 – 8+4111
6Kokaz Kontich B42211 – 7+4410
7TeamFisk Volley Klein-Brabant Puurs-Sint-Amands B (+)5238 – 13-539
7Oxaco BVC Antwerpen (+)5237 – 14-1089
9Sveka Schoten B (+)4138 – 1008
10Dosko@Ristorno Essen C5144 – 16—7
10Fixit Volley Kalmthout C5144 – 16-1477
12Kokaz Kontich C (+)3030 – 12-1153
12Mortsel Volley Antwerpen C (+)3030 – 12—3

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
Team1Fixit Volley Kalmthout C2Hellvoc Hemiksem-Schelle B3KwadrO Amigos Sint-Antonius Zoersel C4TeamFisk Volley Klein-Brabant Puurs-Sint-Amands B (+)5Mortsel Volley Antwerpen B (+)6Mortsel Volley Antwerpen C (+)7Oxaco BVC Antwerpen (+)8Kokaz Kontich B9Kokaz Kontich C (+)10Sveka Schoten B (+)11Wavoc Waverse C (+)12Dosko@Ristorno Essen B13Dosko@Ristorno Essen C
1Fixit Volley Kalmthout C·14 Nov 26 17 Apr 27 N/A 23 Jan 27 5 Dec 26 9 Jan 27 0 – 4 24 Apr 27 21 Nov 26 20 Feb 27 3 – 1 16 Jan 27 24 Oct 26 30 Jan 27 28 Nov 26 13 Feb 27 1 – 3 6 Feb 27 0 – 4 13 Mar 27 0 – 4 27 Feb 27 7 Nov 26 7 Mar 27
2Hellvoc Hemiksem-Schelle B14 Nov 26 17 Apr 27 ·3 – 1 9 Jan 27 21 Nov 26 20 Feb 27 5 Dec 26 13 Feb 27 12 Dec 26 16 Jan 27 28 Nov 26 13 Mar 27 7 Nov 26 6 Mar 27 4 – 0 6 Feb 27 3 – 2 27 Feb 27 2 – 3 20 Mar 27 24 Oct 26 24 Apr 27 N/A 23 Jan 27
3KwadrO Amigos Sint-Antonius Zoersel CN/A 23 Jan 27 1 – 3 9 Jan 27 ·3 – 1 24 Apr 27 7 Nov 26 6 Mar 27 14 Nov 26 30 Jan 27 11 Dec 26 27 Feb 27 3 – 2 20 Feb 27 24 Oct 26 17 Apr 27 21 Nov 26 20 Mar 27 3 – 1 6 Feb 27 6 Dec 26 13 Feb 27 4 – 0 13 Mar 27
4TeamFisk Volley Klein-Brabant Puurs-Sint-Amands B (+)5 Dec 26 9 Jan 27 21 Nov 26 20 Feb 27 1 – 3 24 Apr 27 ·0 – 4 6 Feb 27 24 Oct 26 6 Mar 27 7 Nov 26 20 Mar 27 12 Dec 26 13 Mar 27 4 – 0 27 Feb 27 3 – 2 30 Jan 27 18 Oct 26 16 Jan 27 0 – 4 17 Apr 27 28 Nov 26 13 Feb 27
5Mortsel Volley Antwerpen B (+)4 – 0 24 Apr 27 5 Dec 26 13 Feb 27 7 Nov 26 6 Mar 27 4 – 0 6 Feb 27 ·4 – 0 9 Jan 27 4 – 0 30 Jan 27 21 Nov 26 17 Apr 27 19 Dec 26 16 Jan 27 12 Dec 26 20 Feb 27 N/A 23 Jan 27 28 Nov 26 20 Mar 27 4 – 0 27 Feb 27
6Mortsel Volley Antwerpen C (+)21 Nov 26 20 Feb 27 12 Dec 26 16 Jan 27 14 Nov 26 30 Jan 27 24 Oct 26 6 Mar 27 0 – 4 9 Jan 27 ·N/A 6 Feb 27 5 Dec 26 20 Mar 27 31 Oct 26 23 Jan 27 7 Nov 26 24 Apr 27 28 Nov 26 13 Feb 27 0 – 4 13 Mar 27 0 – 4 17 Apr 27
7Oxaco BVC Antwerpen (+)1 – 3 16 Jan 27 28 Nov 26 13 Mar 27 11 Dec 26 27 Feb 27 7 Nov 26 20 Mar 27 0 – 4 30 Jan 27 N/A 6 Feb 27 ·3 – 2 23 Jan 27 14 Nov 26 20 Feb 27 3 – 1 9 Jan 27 21 Nov 26 17 Apr 27 0 – 4 6 Mar 27 24 Oct 26 24 Apr 27
8Kokaz Kontich B24 Oct 26 30 Jan 27 7 Nov 26 6 Mar 27 2 – 3 20 Feb 27 12 Dec 26 13 Mar 27 21 Nov 26 17 Apr 27 5 Dec 26 20 Mar 27 2 – 3 23 Jan 27 ·4 – 0 9 Jan 27 28 Nov 26 13 Feb 27 3 – 1 27 Feb 27 N/A 6 Feb 27 14 Nov 26 6 Feb 27
9Kokaz Kontich C (+)28 Nov 26 13 Feb 27 0 – 4 6 Feb 27 24 Oct 26 17 Apr 27 0 – 4 27 Feb 27 19 Dec 26 16 Jan 27 31 Oct 26 23 Jan 27 14 Nov 26 20 Feb 27 0 – 4 9 Jan 27 ·N/A 13 Mar 27 7 Nov 26 24 Apr 27 9 Jan 27 30 Jan 27 12 Dec 26 20 Mar 27
10Sveka Schoten B (+)3 – 1 6 Feb 27 2 – 3 27 Feb 27 21 Nov 26 20 Mar 27 2 – 3 30 Jan 27 12 Dec 26 20 Feb 27 7 Nov 26 24 Apr 27 1 – 3 9 Jan 27 28 Nov 26 13 Feb 27 N/A 13 Mar 27 ·24 Oct 26 6 Mar 27 14 Nov 26 23 Jan 27 5 Dec 26 16 Jan 27
11Wavoc Waverse C (+)4 – 0 13 Mar 27 3 – 2 20 Mar 27 1 – 3 6 Feb 27 18 Oct 26 16 Jan 27 N/A 23 Jan 27 28 Nov 26 13 Feb 27 21 Nov 26 17 Apr 27 1 – 3 27 Feb 27 7 Nov 26 24 Apr 27 24 Oct 26 6 Mar 27 ·12 Dec 26 20 Feb 27 4 – 0 30 Jan 27
12Dosko@Ristorno Essen B4 – 0 27 Feb 27 24 Oct 26 24 Apr 27 6 Dec 26 13 Feb 27 4 – 0 17 Apr 27 28 Nov 26 20 Mar 27 4 – 0 13 Mar 27 4 – 0 6 Mar 27 N/A 6 Feb 27 9 Jan 27 30 Jan 27 14 Nov 26 23 Jan 27 12 Dec 26 20 Feb 27 ·4 – 0 5 Jan 27
13Dosko@Ristorno Essen C7 Nov 26 7 Mar 27 N/A 23 Jan 27 0 – 4 13 Mar 27 28 Nov 26 13 Feb 27 0 – 4 27 Feb 27 4 – 0 17 Apr 27 24 Oct 26 24 Apr 27 14 Nov 26 6 Feb 27 12 Dec 26 20 Mar 27 5 Dec 26 16 Jan 27 0 – 4 30 Jan 27 0 – 4 5 Jan 27 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 17 Oct 26

Observed / expected matches
156 / Unknown
Participants identified in qualified matches / expected
13 / Unknown
Published participants
13
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 17 Oct 26 · 2026/2027

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Results, teams and seasons.

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…