Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| VC Wivo Wingene A — VC Hebo Borsbeke-Herzele B | 3 – 0 | Finished | |
| VKt Torhout C — VC Wivo Wingene VZW B | 3 – 1 | Finished | |
| Smash.CL.Ingelmunster — VC Wivo Wingene VZW | 3 – 0 | Finished | |
| VC Wivo Wingene VZW C — Floralux Dynamivo Dadizele B | 3 – 1 | Finished | |
| VC Wivo Wingene VZW — BEVEREN LEIE VBC B | 1 – 3 | Finished |
Data is loading.
Loading pages…