Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 54 – 3 | +647 | 42 | |
| 2 | 14 | 11 | 3 | 44 – 12 | +327 | 34 | |
| 3 | 14 | 9 | 5 | 36 – 21 | +159 | 33 | |
| 3 | 14 | 9 | 5 | 35 – 24 | +79 | 33 | |
| 5 | 14 | 6 | 8 | 24 – 33 | -145 | 26 | |
| 6 | 14 | 4 | 10 | 13 – 45 | -338 | 22 | |
| 6 | 14 | 3 | 11 | 20 – 39 | -207 | 22 | |
| 8 | 14 | 0 | 14 | 4 – 53 | -522 | 15 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…