Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| Decospan Volley Team Menen — Olva Brugge B | 0 – 4 | Finished | |
| Olva Brugge B — VBC Doskom Moorslede A | 3 – 1 | Finished | |
| VT Marke-Webis Wevelgem — Olva Brugge B | 4 – 0 | Finished | |
| Olva Brugge B — VC Packo Zedelgem | 0 – 4 | Finished | |
| Evoco Comines (+) — Olva Brugge B | 0 – 4 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 28 – 0 | +400 | 21 | |
| 2 | 7 | 6 | 1 | 23 – 5 | +140 | 19 | |
| 3 | 7 | 4 | 3 | 17 – 12 | +81 | 16 | |
| 4 | 7 | 4 | 3 | 13 – 17 | -70 | 15 | |
| 5 | 7 | 3 | 4 | 13 – 16 | -39 | 14 | |
| 6 | 7 | 2 | 5 | 11 – 19 | -114 | 12 | |
| 7 | 7 | 2 | 5 | 8 – 21 | -184 | 11 | |
| 8 | Evoco Comines (+) | 7 | 0 | 7 | 3 – 26 | -214 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Rembert Torhout Heren B | Decospan Volley Team Menen | VT Marke-Webis Wevelgem | Knack Roeselare A | VC Packo Zedelgem | Olva Brugge B | VBC Doskom Moorslede A | Evoco Comines (+) |
|---|---|---|---|---|---|---|---|---|
| Rembert Torhout Heren B | · | 1 – 3 Away | 1 – 3 Home | 0 – 4 Away | 0 – 4 Away | 3 – 2 Home | 2 – 3 Home | 4 – 0 Away |
| Decospan Volley Team Menen | 3 – 1 Home | · | 1 – 3 Home | 0 – 4 Home | 0 – 4 Away | 0 – 4 Home | 1 – 3 Away | 3 – 2 Away |
| VT Marke-Webis Wevelgem | 3 – 1 Away | 3 – 1 Away | · | 0 – 4 Home | 1 – 3 Away | 4 – 0 Home | 2 – 3 Away | 4 – 0 Away |
| Knack Roeselare A | 4 – 0 Home | 4 – 0 Away | 4 – 0 Away | · | 4 – 0 Home | 4 – 0 Home | 4 – 0 Away | 4 – 0 Home |
| VC Packo Zedelgem | 4 – 0 Home | 4 – 0 Home | 3 – 1 Home | 0 – 4 Away | · | 4 – 0 Away | 4 – 0 Away | 4 – 0 Home |
| Olva Brugge B | 2 – 3 Away | 4 – 0 Away | 0 – 4 Away | 0 – 4 Away | 0 – 4 Home | · | 3 – 1 Home | 4 – 0 Away |
| VBC Doskom Moorslede A | 3 – 2 Away | 3 – 1 Home | 3 – 2 Home | 0 – 4 Home | 0 – 4 Home | 1 – 3 Away | · | 3 – 1 Away |
| Evoco Comines (+) | 0 – 4 Home | 2 – 3 Home | 0 – 4 Home | 0 – 4 Away | 0 – 4 Away | 0 – 4 Home | 1 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 1
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…