Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 43 – 21 | +271 | 43 | |
| 2 | 8 | 5 | 1 | 38 – 26 | +124 | 38 | |
| 3 | ALFA SOLUTIONS TIEVOLLEY TIELT | 8 | 3 | 3 | 31 – 33 | -42 | 31 |
| 4 | Volley Team Koksijde | 8 | 2 | 5 | 26 – 38 | -106 | 26 |
| 5 | 8 | 0 | 7 | 22 – 42 | -247 | 22 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Olva Brugge | 2ALFA SOLUTIONS TIEVOLLEY TIELT | 3V.T. LICHTERVELDE A | 4SLOVO VOLLEY BRUGGE B (+) | 5Volley Team Koksijde |
|---|---|---|---|---|---|
| 1Olva Brugge | · | 4 – 4 Away5 – 3 Home | 5 – 3 Home5 – 3 Away | 4 – 4 Home2 – 6 Away | 6 – 2 Away7 – 1 Home |
| 2ALFA SOLUTIONS TIEVOLLEY TIELT | 4 – 4 Home3 – 5 Away | · | 5 – 3 Home4 – 4 Away | 3 – 5 Home2 – 6 Away | 5 – 3 Away5 – 3 Home |
| 3V.T. LICHTERVELDE A | 3 – 5 Away3 – 5 Home | 3 – 5 Away4 – 4 Home | · | 3 – 5 Away2 – 6 Home | 3 – 5 Home1 – 7 Away |
| 4SLOVO VOLLEY BRUGGE B (+) | 4 – 4 Away6 – 2 Home | 5 – 3 Away6 – 2 Home | 5 – 3 Home6 – 2 Away | · | 4 – 4 Away7 – 1 Home |
| 5Volley Team Koksijde | 2 – 6 Home1 – 7 Away | 3 – 5 Home3 – 5 Away | 5 – 3 Away7 – 1 Home | 4 – 4 Home1 – 7 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…