Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 30 – 11 | +198 | 26 | |
| 2 | 10 | 7 | 3 | 29 – 13 | — | 25 | |
| 2 | 10 | 7 | 3 | 28 – 13 | +102 | 25 | |
| 4 | 10 | 4 | 6 | 19 – 24 | — | 19 | |
| 5 | 10 | 3 | 7 | 11 – 31 | — | 16 | |
| 6 | 10 | 1 | 9 | 9 – 34 | — | 13 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Velvoc Veltem-Beisem + | VC Feniks Haacht B | Volley Eternit Kapelle-Op-Den-Bos | VBC Betekom A | Daatmet Liedekerke | De Solvelders Tielt-Winge B + |
|---|---|---|---|---|---|---|
| Velvoc Veltem-Beisem + | · | 0 – 4 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 3 – 2 Away24 Mar 24 Home | 0 – 4 Away1 – 3 Home | 3 – 2 Home0 – 4 Away |
| VC Feniks Haacht B | 4 – 0 Away4 – 0 Home | · | 1 – 3 Home1 – 3 Away | 3 – 1 Away4 – 0 Home | 3 – 2 Home3 – 1 Away | 3 – 1 Away4 – 0 Home |
| Volley Eternit Kapelle-Op-Den-Bos | 4 – 0 Home4 – 0 Away | 3 – 1 Away3 – 1 Home | · | 2 – 3 Home4 – 0 Away | 3 – 1 Home1 – 3 Away | 3 – 1 Away1 – 3 Home |
| VBC Betekom A | 2 – 3 Home24 Mar 24 Away | 1 – 3 Home0 – 4 Away | 3 – 2 Away0 – 4 Home | · | 0 – 4 Home0 – 4 Away | 2 – 3 Home1 – 3 Away |
| Daatmet Liedekerke | 4 – 0 Home3 – 1 Away | 2 – 3 Away1 – 3 Home | 1 – 3 Away3 – 1 Home | 4 – 0 Away4 – 0 Home | · | 3 – 2 Home23 Mar 24 Away |
| De Solvelders Tielt-Winge B + | 2 – 3 Away4 – 0 Home | 1 – 3 Home0 – 4 Away | 1 – 3 Home3 – 1 Away | 3 – 2 Away3 – 1 Home | 2 – 3 Away23 Mar 24 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…