Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 51 – 5 | +393 | 40 | |
| 2 | 14 | 12 | 2 | 48 – 9 | +390 | 38 | |
| 3 | 14 | 11 | 3 | 39 – 19 | +230 | 36 | |
| 4 | 14 | 7 | 7 | 29 – 29 | +3 | 28 | |
| 4 | 14 | 7 | 7 | 29 – 30 | -43 | 28 | |
| 6 | 14 | 3 | 11 | 15 – 43 | -214 | 20 | |
| 6 | 14 | 3 | 11 | 15 – 44 | -276 | 20 | |
| 8 | 14 | 0 | 14 | 5 – 52 | -483 | 14 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…