Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 30 – 13 | +148 | 27 | |
| 2 | 10 | 6 | 4 | 25 – 20 | +30 | 25 | |
| 3 | 10 | 5 | 5 | 20 – 23 | +15 | 21 | |
| 4 | 10 | 4 | 6 | 21 – 22 | -26 | 20 | |
| 5 | 10 | 4 | 6 | 17 – 27 | -84 | 19 | |
| 6 | 10 | 3 | 7 | 17 – 25 | -83 | 18 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1VC OUDEGEM B (+) | 2JTV Dero ZELE - BERLARE A (+) | 3VC Felco GAVERE (+) | 4Cosmos WONTERGEM B | 5VC KALKEN B | 6VC Flygha GREMBERGEN-HAMME B (+) |
|---|---|---|---|---|---|---|
| 1VC OUDEGEM B (+) | · | 2 – 3 Away0 – 4 Home | 3 – 1 Away0 – 4 Home | 1 – 3 Home1 – 3 Away | 4 – 0 Home1 – 3 Away | 2 – 3 Home3 – 1 Away |
| 2JTV Dero ZELE - BERLARE A (+) | 3 – 2 Home4 – 0 Away | · | 1 – 3 Away3 – 1 Home | 3 – 2 Away2 – 3 Home | 4 – 0 Home3 – 1 Away | 4 – 0 Away3 – 1 Home |
| 3VC Felco GAVERE (+) | 1 – 3 Home4 – 0 Away | 3 – 1 Home1 – 3 Away | · | 2 – 3 Home1 – 3 Away | 3 – 1 Home3 – 2 Away | 2 – 3 Away1 – 3 Home |
| 4Cosmos WONTERGEM B | 3 – 1 Away3 – 1 Home | 2 – 3 Home3 – 2 Away | 3 – 2 Away3 – 1 Home | · | 0 – 4 Away2 – 3 Home | 2 – 3 Home4 – 0 Away |
| 5VC KALKEN B | 0 – 4 Away3 – 1 Home | 0 – 4 Away1 – 3 Home | 1 – 3 Away2 – 3 Home | 4 – 0 Home3 – 2 Away | · | 3 – 1 Home3 – 2 Away |
| 6VC Flygha GREMBERGEN-HAMME B (+) | 3 – 2 Away1 – 3 Home | 0 – 4 Home1 – 3 Away | 3 – 2 Home3 – 1 Away | 3 – 2 Away0 – 4 Home | 1 – 3 Away2 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…