Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 25 – 9 | +161 | 22 | |
| 2 | 8 | 6 | 2 | 25 – 10 | +201 | 20 | |
| 3 | 8 | 3 | 5 | 11 – 22 | -149 | 14 | |
| 4 | VC KRUISHOUTEM | 8 | 2 | 6 | 13 – 22 | -80 | 12 |
| 4 | 8 | 2 | 6 | 11 – 22 | -133 | 12 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Felco Gavere (+1) | Cosmos WONTERGEM (+1) | Metanous Navok Ladies NAZARETH B | VC KRUISHOUTEM | Kuros ZULTE Damesvolley |
|---|---|---|---|---|---|
| VC Felco Gavere (+1) | · | 2 – 3 Away3 – 2 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Away2 – 3 Home | 3 – 1 Home3 – 1 Away |
| Cosmos WONTERGEM (+1) | 3 – 2 Home2 – 3 Away | · | 3 – 1 Home4 – 0 Away | 3 – 1 Home3 – 1 Away | 4 – 0 Away3 – 1 Home |
| Metanous Navok Ladies NAZARETH B | 0 – 4 Home0 – 4 Away | 1 – 3 Away0 – 4 Home | · | 3 – 2 Away3 – 1 Home | 1 – 3 Home3 – 1 Away |
| VC KRUISHOUTEM | 0 – 4 Home3 – 2 Away | 1 – 3 Away1 – 3 Home | 2 – 3 Home1 – 3 Away | · | 3 – 1 Away2 – 3 Home |
| Kuros ZULTE Damesvolley | 1 – 3 Away1 – 3 Home | 0 – 4 Home1 – 3 Away | 3 – 1 Away1 – 3 Home | 1 – 3 Home3 – 2 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…