Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| Mezo ZOTTEGEM C (G) — D'Hondt Volley OUDENAARDE | 1 – 3 | Finished | |
| D'Hondt Volley OUDENAARDE — VC LOCHRISTI-WACHTEBEKE (G) | 4 – 0 | Finished | |
| Navok NAZARETH B — D'Hondt Volley OUDENAARDE | 2 – 3 | Finished | |
| D'Hondt Volley OUDENAARDE — Mezo ZOTTEGEM C (G) | 3 – 1 | Finished | |
| VC LOCHRISTI-WACHTEBEKE (G) — D'Hondt Volley OUDENAARDE | 0 – 4 | Finished |
Record sorted by wins, then set difference, then name. This is not an official ranking.
| Team | P | W | D | L | Sets | Δ pts |
|---|---|---|---|---|---|---|
| 1VC Hebo BORSBEKE-HERZELE | 8 | 6 | 0 | 2 | 25 – 10 | +205 |
| 2 | 8 | 6 | 0 | 2 | 23 – 11 | +116 |
| 3D'Hondt Volley OUDENAARDE | 8 | 6 | 0 | 2 | 22 – 12 | +95 |
| 4 | 8 | 2 | 0 | 6 | 12 – 21 | -90 |
| 5VC LOCHRISTI-WACHTEBEKE (G) | 8 | 0 | 0 | 8 | 2 – 30 | -326 |
P: played · W: wins · D: draws · L: losses · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Hebo BORSBEKE-HERZELE | D'Hondt Volley OUDENAARDE | Mezo ZOTTEGEM C (G) | Navok NAZARETH B | VC LOCHRISTI-WACHTEBEKE (G) |
|---|---|---|---|---|---|
| VC Hebo BORSBEKE-HERZELE | · | 2 – 3 Away3 – 1 Home | 3 – 2 Away3 – 1 Home | 4 – 0 Home2 – 3 Away | 4 – 0 Away4 – 0 Home |
| D'Hondt Volley OUDENAARDE | 3 – 2 Home1 – 3 Away | · | 3 – 1 Home3 – 1 Away | 1 – 3 Home3 – 2 Away | 4 – 0 Away4 – 0 Home |
| Mezo ZOTTEGEM C (G) | 2 – 3 Home1 – 3 Away | 1 – 3 Away1 – 3 Home | · | 1 – 3 Away0 – 4 Home | 3 – 1 Away3 – 1 Home |
| Navok NAZARETH B | 0 – 4 Away3 – 2 Home | 3 – 1 Away2 – 3 Home | 3 – 1 Home4 – 0 Away | · | 4 – 0 Home4 – 0 Away |
| VC LOCHRISTI-WACHTEBEKE (G) | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 1 – 3 Home1 – 3 Away | 0 – 4 Away0 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…