Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| CSS Outdoor Living Mevoc MEERBEKE B — D'Hondt Volley OUDENAARDE B | 1 – 3 | Finished | |
| Kuros ZULTE Damesvolley — CSS Outdoor Living Mevoc MEERBEKE B | 2 – 3 | Finished | |
| CSS Outdoor Living Mevoc MEERBEKE B — Metanous Navok Ladies NAZARETH B (+1) | 0 – 4 | Finished | |
| Dakwerken De Vos DENDERHOUTEM — CSS Outdoor Living Mevoc MEERBEKE B | 3 – 1 | Finished | |
| VC KRUISHOUTEM — CSS Outdoor Living Mevoc MEERBEKE B | 4 – 0 | Finished |
Record sorted by wins, then set difference, then name. This is not an official ranking.
| Team | P | W | D | L | Sets | Δ pts |
|---|---|---|---|---|---|---|
| 1VC KRUISHOUTEM | 10 | 10 | 0 | 0 | 35 – 6 | +270 |
| 2Dakwerken De Vos DENDERHOUTEM | 10 | 7 | 0 | 3 | 25 – 15 | +100 |
| 3 | 10 | 6 | 0 | 4 | 25 – 17 | +79 |
| 4 | 10 | 3 | 0 | 7 | 19 – 24 | -100 |
| 5D'Hondt Volley OUDENAARDE B | 10 | 2 | 0 | 8 | 13 – 29 | -104 |
| 6 | 10 | 2 | 0 | 8 | 8 – 34 | -245 |
P: played · W: wins · D: draws · L: losses · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | CSS Outdoor Living Mevoc MEERBEKE B | D'Hondt Volley OUDENAARDE B | Dakwerken De Vos DENDERHOUTEM | Metanous Navok Ladies NAZARETH B (+1) | VC KRUISHOUTEM | Kuros ZULTE Damesvolley |
|---|---|---|---|---|---|---|
| CSS Outdoor Living Mevoc MEERBEKE B | · | 3 – 2 Away1 – 3 Home | 0 – 4 Home1 – 3 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | 0 – 4 Home3 – 2 Away |
| D'Hondt Volley OUDENAARDE B | 2 – 3 Home3 – 1 Away | · | 1 – 3 Home1 – 3 Away | 3 – 2 Home1 – 3 Away | 0 – 4 Away0 – 4 Home | 1 – 3 Away1 – 3 Home |
| Dakwerken De Vos DENDERHOUTEM | 4 – 0 Away3 – 1 Home | 3 – 1 Away3 – 1 Home | · | 3 – 1 Away3 – 1 Home | 1 – 3 Home1 – 3 Away | 3 – 1 Away1 – 3 Home |
| Metanous Navok Ladies NAZARETH B (+1) | 4 – 0 Home4 – 0 Away | 2 – 3 Away3 – 1 Home | 1 – 3 Home1 – 3 Away | · | 0 – 4 Away2 – 3 Home | 2 – 3 Home0 – 4 Away |
| VC KRUISHOUTEM | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 3 – 1 Away3 – 1 Home | 4 – 0 Home3 – 2 Away | · | 3 – 1 Home3 – 1 Away |
| Kuros ZULTE Damesvolley | 4 – 0 Away2 – 3 Home | 3 – 1 Home3 – 1 Away | 1 – 3 Home3 – 1 Away | 3 – 2 Away4 – 0 Home | 1 – 3 Away1 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…