Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 22 – 12 | +83 | 22 | |
| 2 | D'Hondt Volley OUDENAARDE | 8 | 5 | 3 | 23 – 11 | +126 | 20 |
| 3 | 8 | 4 | 4 | 15 – 18 | -52 | 16 | |
| 3 | 8 | 3 | 5 | 16 – 20 | +3 | 16 | |
| 5 | 8 | 1 | 7 | 9 – 24 | -160 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Lindemans AALST | Vamos STEKENE-SINT-GILLIS-Ws | CSS Outdoor Living Mevoc MEERBEKE | D'Hondt Volley OUDENAARDE | Volley Team TEMSE |
|---|---|---|---|---|---|
| Lindemans AALST | · | 3 – 1 Away2 – 3 Home | 0 – 4 Away1 – 3 Home | 1 – 3 Home0 – 4 Away | 1 – 3 Away1 – 3 Home |
| Vamos STEKENE-SINT-GILLIS-Ws | 1 – 3 Home3 – 2 Away | · | 4 – 0 Home2 – 3 Away | 0 – 4 Away3 – 2 Home | 2 – 3 Away1 – 3 Home |
| CSS Outdoor Living Mevoc MEERBEKE | 4 – 0 Home3 – 1 Away | 0 – 4 Away3 – 2 Home | · | 1 – 3 Home0 – 4 Away | 3 – 1 Home1 – 3 Away |
| D'Hondt Volley OUDENAARDE | 3 – 1 Away4 – 0 Home | 4 – 0 Home2 – 3 Away | 3 – 1 Away4 – 0 Home | · | 2 – 3 Home1 – 3 Away |
| Volley Team TEMSE | 3 – 1 Home3 – 1 Away | 3 – 2 Home3 – 1 Away | 1 – 3 Away3 – 1 Home | 3 – 2 Away3 – 1 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…