Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 28 – 4 | +286 | 22 | |
| 1 | VC LOCHRISTI-WACHTEBEKE B | 8 | 7 | 1 | 27 – 5 | +220 | 22 |
| 3 | 8 | 4 | 4 | 16 – 16 | 0 | 16 | |
| 4 | 8 | 2 | 6 | 7 – 26 | -173 | 12 | |
| 5 | 8 | 0 | 8 | 3 – 30 | -333 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Asterix Avo BEVEREN B | JTV Dero ZELE-BERLARE A | VC LOCHRISTI-WACHTEBEKE B | VC KALKEN A | Dames VC EKSAARDE A (+1) |
|---|---|---|---|---|---|
| Asterix Avo BEVEREN B | · | 4 – 0 Away3 – 1 Home | 1 – 3 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | 4 – 0 Home4 – 0 Away |
| JTV Dero ZELE-BERLARE A | 0 – 4 Home1 – 3 Away | · | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 3 – 2 Away3 – 1 Home |
| VC LOCHRISTI-WACHTEBEKE B | 3 – 1 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | · | 1 – 3 Home3 – 1 Away | 4 – 0 Home4 – 0 Away |
| VC KALKEN A | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 3 – 1 Away1 – 3 Home | · | 4 – 0 Home4 – 0 Away |
| Dames VC EKSAARDE A (+1) | 0 – 4 Away0 – 4 Home | 2 – 3 Home1 – 3 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…